Compare most popular Pdas to Dell Axim X51v
| Product Name |
Dell Axim X51v |
Dell Axim X51 |
Palm TX |
624 MHz Axim X50v Handheld with 1-Year Advanced Exchange Service and 1-Year Tech Support |
624 MHz Axim X30 Handheld with 1-Year Next Business Day Advanced Exchange Service and 1-Year Tech Support |
| Release Date | 09/20/2005 | 09/20/2005 | 10/12/2005 | 10/12/2004 | 05/18/2004 |
| Price Range | Check latest prices » $600 | Check latest prices » $580 | Check latest prices » $600 | ||
| Review Summary | The Dell Axim X51 series offers a nice combination of features, but we were disappointed by the subpar battery life. | The Dell Axim X51 series offers a nice combination of features, but we were disappointed by the subpar battery life. | The Palm TX offers a winning package of wireless connectivity, productivity tools, and fun for users of all kinds. | The Dell Axim X50v is filled to the brim with PIM and entertainment features; unfortunately, it suffers from subpar performance. | Hold on to your handheld--the X30's fast processor runs away with strong performance and the latest OS to make for a powerful Pocket PC. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Handheld | Handheld | Handheld | Handheld | Handheld |
| Width | 2.9 in | 2.9 in | 3.1 in | 2.9 in | 3 in |
| Built-in Devices | Display, Touchpad, Speaker(s), Microphone | Display, Touchpad, Speaker(s), Microphone | Display, Speaker | Display | Antenna, Display |
| Depth | 0.7 in | 0.7 in | 0.6 in | 0.7 in | 0.6 in |
| Height | 4.7 in | 4.7 in | 4.8 in | 4.7 in | 4.8 in |
| Dimensions (W x D x H) | 2.9 in x 0.7 in x 4.7 in | 2.9 in x 0.7 in x 4.7 in | 3.1 in x 0.6 in x 4.8 in | 2.9 in x 0.7 in x 4.7 in | 3 in x 0.6 in x 4.8 in |
| Weight | 6.2 oz | 5.9 oz | 5.3 oz | 6.2 oz | 4.9 oz |
| Features | LCD display | ||||
| Included Accessories | Protective cover | Protective cover | Protective cover | Carrying case | |
| Connectivity Device(s) | Docking cradle + battery charger | Docking cradle | |||
| Remove from comparison |