Compare most popular Pdas to Dell Axim X51
| Product Name |
Dell Axim X51 |
Dell Axim X51v |
624 MHz Axim X30 Handheld with 1-Year Next Business Day Advanced Exchange Service and 1-Year Tech Support |
Dell Axim X51 (entry-level) |
Palm TX |
| Release Date | 09/20/2005 | 09/20/2005 | 05/18/2004 | 09/20/2005 | 10/12/2005 |
| Price Range | Check latest prices » $600 | Check latest prices » $580 | |||
| Review Summary | The Dell Axim X51 series offers a nice combination of features, but we were disappointed by the subpar battery life. | The Dell Axim X51 series offers a nice combination of features, but we were disappointed by the subpar battery life. | Hold on to your handheld--the X30's fast processor runs away with strong performance and the latest OS to make for a powerful Pocket PC. | The Dell Axim X51 series offers a nice combination of features, but we were disappointed by the subpar battery life. | The Palm TX offers a winning package of wireless connectivity, productivity tools, and fun for users of all kinds. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Handheld | Handheld | Handheld | Handheld | Handheld |
| Width | 2.9 in | 2.9 in | 3 in | 2.9 in | 3.1 in |
| Built-in Devices | Display, Touchpad, Speaker(s), Microphone | Display, Touchpad, Speaker(s), Microphone | Antenna, Display | Antenna, Display | Display, Speaker |
| Depth | 0.7 in | 0.7 in | 0.6 in | 0.7 in | 0.6 in |
| Height | 4.7 in | 4.7 in | 4.8 in | 4.7 in | 4.8 in |
| Dimensions (W x D x H) | 2.9 in x 0.7 in x 4.7 in | 2.9 in x 0.7 in x 4.7 in | 3 in x 0.6 in x 4.8 in | 2.9 in x 0.7 in x 4.7 in | 3.1 in x 0.6 in x 4.8 in |
| Weight | 5.9 oz | 6.2 oz | 4.9 oz | 5.9 oz | 5.3 oz |
| Features | LCD display | LCD display | |||
| Included Accessories | Protective cover | Carrying case | Protective cover | ||
| Connectivity Device(s) | Docking cradle | ||||
| Remove from comparison |