Compare most popular Network-Storage to Apple Time Capsule (500GB, Winter 2009)
| Product Name |
Apple Time Capsule (500GB, Winter 2009) |
Apple Time Capsule (500GB) |
Apple Time Capsule (1TB, Winter 2009) |
Synology DS209+ NAS server |
Apple Time Capsule (1TB) |
| Release Date | |||||
| Price Range | Check latest prices » $247-$268 | Check latest prices » $208 | Check latest prices » $265-$299 | Check latest prices » $300-$322 | Check latest prices » $308-$365 |
| Review Summary | Apple Time Capsule is a convenient and simple wireless router and NAS server combo for your home. Unfortunately, especially in the case of the 1TB version, you can find better deals on devices that offer greater storage space and many more features for the price. | Apple's hybrid 802.11n wireless router/networked hard drive offers some powerful data backup features for Mac owners, as well as Apple's typical pleasing design. Windows users and anyone who demands speed from their 802.11n network will be disappointed. | Apple Time Capsule is a convenient and simple wireless router and NAS server combo for your home. Unfortunately, especially in the case of the 1TB version, you can find better deals on devices that offer greater storage space and many more features for the price. | Although expensive and difficult to use for networking novices, the Synology DS209+ offers awesome throughput speed and nearly all the features you could ever need in a NAS server. | Apple's hybrid 802.11n wireless router/networked hard drive offers some powerful data backup features for Mac owners, as well as Apple's typical pleasing design. Windows users and anyone who demands speed from their 802.11n network will be disappointed. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | NAS server | NAS server | NAS server | NAS server | NAS server |
| Host Connectivity | Gigabit Ethernet / 802.11a/b/g/n (draft) | Gigabit Ethernet / 802.11a/b/g/n (draft) | Gigabit Ethernet / 802.11a/b/g/n (draft) | Gigabit Ethernet | Gigabit Ethernet / 802.11a/b/g/n (draft) |
| Total Storage Capacity | 500 GB | 500 GB | 1 TB | 0 GB | 1 TB |
| Width | 7.8 in | 7.8 in | 7.8 in | 3.5 in | 7.8 in |
| Depth | 7.8 in | 7.8 in | 7.8 in | 8.6 in | 7.8 in |
| Height | 1.4 in | 1.4 in | 1.4 in | 6.3 in | 1.4 in |
| Weight | 3.5 lbs | 3.5 lbs | 3.5 lbs | 2.2 lbs | 3.5 lbs |
| Max Supported Capacity | 4 TB | ||||
| Installed Devices / Modules Qty | 0 (installed) / 2 (max) | ||||
| Built-in Devices | Print server | ||||
| Remove from comparison |