Compare most popular Multifunction-Devices to PIXMA MP180 PHOTO ALL-IN-ONE 22/17PPM 4800X1200 DPI DIRECT PRINT
| Product Name |
PIXMA MP180 PHOTO ALL-IN-ONE 22/17PPM 4800X1200 DPI DIRECT PRINT |
Canon Pixma MP160 |
PIXMA MP460 PHOTO AIO-17PPM/22PPM P/C/S |
Epson Stylus NX515 (printer/copier/scanner) |
Canon Pixma MP470 |
| Release Date | 08/15/2006 | 08/15/2006 | 08/16/2006 | 07/02/2007 | |
| Price Range | Check latest prices » $300 | Check latest prices » $348 | Check latest prices » $250 | Check latest prices » $87-$150 | Check latest prices » $69-$80 |
| Review Summary | The Canon Pixma MP180 all-in-one printer costs only $10 more than the entry-level MP160 and offers many more features. Skip the MP160 and go for the MP180. | The entry-level Canon Pixma MP160 is a decent all-in-one printer for the price, but don't be tempted by the entry-level machine: the Pixma MP180 costs a mere $10 more and provides the same print quality and a ton more features. | The Canon Pixma MP460 is a minor update to the MP450. We still like its print quality but were disappointed by its scans. Still, it's one of our top choices for a photo-centric budget all-in-one. | The Epson Stylus NX515 is a capable machine that will improve the efficiency of any office or work-at-home setup. Not only is it a lightning-fast all-in-one, but it also has a broader range of features than most other $150 AIOs. As long as you don't need a full creative software suite, the Epson Stylus NX515 will make a dependable sidekick to your computer. | The Canon Pixma MP470 offers good print speeds, great text and graphics print quality, and useful features for a low price. This $100 multifunction printer trumps all of its budget competitors with printer quality; we highly recommend it for home users on a budget. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Copier Type | Digital | Digital | Digital | Digital | |
| Printing Technology | Ink-jet - Color - Photo printer | Ink-jet - Color - Photo printer | Ink-jet - Color - Photo printer | Ink-jet - Color | Ink-jet - Color - Photo printer |
| Office Machine Features | Print from memory card | Print from memory card | Scan to e-mail | Print from memory card | |
| Width | 17.4 in | 17.4 in | 17.4 in | 17.7 in | 17.8 in |
| Depth | 15 in | 15 in | 16.4 in | 13.5 in | 13.9 in |
| Height | 7.1 in | 7.1 in | 7.3 in | 7.2 in | 6.7 in |
| Weight | 14.3 lbs | 13.9 lbs | 15.7 lbs | 15.2 lbs | 13.4 lbs |
| Localization | Australia, New Zealand | ||||
| Display Diagonal Size | 1.9" | 2.5" | 1.8" | ||
| Display Features | Tilt | ||||
| Remove from comparison |