Compare most popular mp3-Players to Zune HD (32GB - platinum)
| Product Name |
Zune HD (32GB - platinum) |
Apple iPod Touch (third generation, 32GB) |
Sony X-Series Walkman (16GB) |
Apple iPod Touch (third generation, 64GB) |
Apple iPod Nano (fifth generation, 8GB, green) |
| Release Date | 09/15/2009 | 09/09/2009 | 07/01/2009 | 09/09/2009 | 09/09/2009 |
| Price Range | Check latest prices » $289-$290 | Check latest prices » $280-$290 | Check latest prices » $270-$384 | Check latest prices » $374-$389 | Check latest prices » $140-$147 |
| Review Summary | The Zune HD delivers one of the best portable music and video experiences money can buy. At a time when many people have shifted their focus to games and applications, providing a killer media experience may not be enough for potential Zune buyers. | Though the updates are subtle, the third-generation iPod Touch still leaves its competitors in the dust. | The X-Series is a superb choice for audiophiles who want a luxury device with an excellent touch-screen interface and plenty of other bells and whistles. | Though the updates are subtle, the third-generation iPod Touch still leaves its competitors in the dust. | No other MP3 player on the planet packs more features, from video to a pedometer, into a smaller package than the overachieving Apple iPod Nano. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | Digital player / radio | Digital player | Portable network audio player / digital player / radio | Digital player | Digital player / radio |
| PC interface(s) supported | Wi-Fi, Hi-Speed USB | Wi-Fi, Bluetooth, Hi-Speed USB | USB, Wi-Fi | Wi-Fi, Bluetooth, Hi-Speed USB | Hi-Speed USB |
| Flash memory installed | 32 GB Integrated | 32 GB Integrated | 16 GB Integrated | 64 GB Integrated | 8 GB Integrated |
| Digital storage | None | None | None | None | |
| Weight | 2.6 oz | 4.1 oz | 3.5 oz | 4.1 oz | 1.3 oz |
| Dimensions (W x D x H) | 2.1 in x 0.4 in x 4 in | 2.4 in x 0.3 in x 4.3 in | 2.4 in x 0.3 in x 4.3 in | 1.5 in x 0.2 in x 3.6 in | |
| Color | Platinum silver | Polished aluminum | Black | Polished aluminum | Green |
| Available body colors | Black, Platinum silver | ||||
| Included accessories | 3 pairs of ear tips | Polishing cloth, Docking station adapter | Earbud headphones, USB cable, Audio input cable, Plug adapter | Polishing cloth, Docking station adapter | Docking station adapter |
| Software type | Drivers & Utilities | Microsoft Windows Media Player 11 | |||
| iPod Generation | 3G | 3G | 5G | ||
| Depth | 0.4 in | ||||
| Height | 3.9 in | ||||
| Width | 2.1 in | ||||
| Body material | Anodized aluminum | ||||
| Remove from comparison |