Compare most popular mp3-Players to Tonium Pacemaker (60GB)
| Product Name |
Tonium Pacemaker (60GB) |
Tonium Pacemaker (120 GB) |
Zune HD (32GB - platinum) |
Microsoft Zune 120GB (third generation, glossy black) |
Sony X-Series Walkman (16GB) |
| Release Date | 05/04/2009 | 06/27/2008 | 09/15/2009 | 09/16/2008 | 07/01/2009 |
| Price Range | Check latest prices » $499 | Check latest prices » $289-$290 | Check latest prices » $230-$240 | Check latest prices » $270-$384 | |
| Review Summary | The Pacemaker is a fun tool for DJs on the go. It's not our first choice for playing a DJ gig, but it gets the job done, and the price is a fair reflection of its features and portable design. | As a pocket-size sketchpad for DJs on the go, the Pacemaker is peerless. | The Zune HD delivers one of the best portable music and video experiences money can buy. At a time when many people have shifted their focus to games and applications, providing a killer media experience may not be enough for potential Zune buyers. | The Zune 120, with a unique focus on music discovery, is a fierce competitor to the iPod Classic. The Zune's substantial storage capacity combined with its Zune Pass music subscription makes it an ideal solution for restless music fans with large appetites. | The X-Series is a superb choice for audiophiles who want a luxury device with an excellent touch-screen interface and plenty of other bells and whistles. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | Digital player | Hard drive | Digital player / radio | Digital player / radio | Portable network audio player / digital player / radio |
| PC interface(s) supported | Hi-Speed USB | USB | Wi-Fi, Hi-Speed USB | Wi-Fi, Hi-Speed USB | USB, Wi-Fi |
| Signal-to-noise ratio | 100 dB | ||||
| Digital storage | Built-in 60 GB Hard disk drive | 120 GB | None | Built-in 120 GB Hard disk drive | |
| Weight | 6.5 oz | 200 g | 2.6 oz | 4.5 oz | 3.5 oz |
| Dimensions (W x D x H) | 2.8 in x 0.9 in x 6.5 in | 69.6 mm x 22.8 mm x 164 mm | 2.1 in x 0.4 in x 4 in | 2.4 in x 0.5 in x 4.3 in | |
| Included accessories | USB 2.0 cable, Pacemaker 666 | Pacemaker, 3m RCA cable, USB cable, Power charger, Strap | 3 pairs of ear tips | 6 ear tips | Earbud headphones, USB cable, Audio input cable, Plug adapter |
| Software type | Pacemaker Editor | Drivers & Utilities | Drivers & Utilities | Microsoft Windows Media Player 11 | |
| Color | Black | Platinum silver | Black | Black | |
| Flash memory installed | 32 GB Integrated | 16 GB Integrated | |||
| Available body colors | Black, Platinum silver | ||||
| Depth | 0.4 in | ||||
| Height | 3.9 in | ||||
| Width | 2.1 in | ||||
| Remove from comparison |