Compare most popular mp3-Players to Samsung Q2 (8GB)
| Product Name |
Samsung Q2 (8GB) |
Samsung P3 (8GB, black) |
Sony E-Series Walkman (second generation, 8GB, black) |
SanDisk Sansa Clip+ (4GB, red) |
Sony E-Series Walkman (second generation, 16GB, black) |
| Release Date | 09/01/2009 | ||||
| Price Range | Check latest prices » $96-$100 | Check latest prices » $150-$230 | Check latest prices » $74-$80 | Check latest prices » $40-$50 | Check latest prices » $89-$119 |
| Review Summary | The Samsung Q2 offers excellent bang for your buck thanks to its rock-bottom pricing, plentiful features, lovely screen, and solid sound quality. | The Samsung P3 is an excellent multimedia device that packs a grand amount of features into an impressively compact package with one of the best screens available. Plus, it sounds superb, making this a top contender for audio enthusiasts. | The second-generation Sony E-Series Walkman remains an excellent value thanks to its ultralow pricing, pocketable design, handy features, and great sound quality. | The SanDisk Sansa Clip+ is an excellent successor to the line, offering a fitness-friendly design with a built-in belt-clip, a simple interface, solid sound quality, and plenty of handy features--all for an ultralow price. It's an unbeatable value. | The second-generation Sony E-Series Walkman remains an excellent value thanks to its ultralow pricing, pocketable design, handy features, and great sound quality. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | Digital player / radio | Digital player / radio | Digital player / radio | Digital player / radio | Digital player / radio |
| PC interface(s) supported | Hi-Speed USB | Bluetooth, Hi-Speed USB | USB | Hi-Speed USB | USB |
| Signal-to-noise ratio | 90 dB | 89 dB | |||
| Flash memory installed | 8 GB Integrated | 8 GB Integrated | 8 GB Integrated | 4 GB Integrated | 16 GB Integrated |
| Digital storage | None | None | None | None | |
| Weight | 2.1 oz | 3.4 oz | 1.9 oz | 0.8 oz | 1.9 oz |
| Dimensions (W x D x H) | 1.9 in x 0.4 in x 3.9 in | 4 in x 0.4 in x 2.1 in | 1.7 in x 0.4 in x 3.5 in | 1.4 in x 0.6 in x 2.2 in | 1.7 in x 0.4 in x 3.5 in |
| Body material | Plastic | Plastic, Aluminum, Tempered glass | |||
| Color | Black | Black | Black | Burgundy red | Black |
| Software type | Drivers & Utilities | Drivers & Utilities | Drivers & Utilities | Drivers & Utilities | Drivers & Utilities |
| Available body colors | Black, Red | Blue, Black, Red | Black, Red | ||
| Included accessories | USB cable, Earbud headphones | Belt clip | USB cable, Earbud headphones | ||
| Voice recording capable | Yes | ||||
| Remove from comparison |