Compare most popular mp3-Players to Samsung Q2 (16GB)
| Product Name |
Samsung Q2 (16GB) |
Samsung P3 (8GB, black) |
Samsung P3 (16GB, black) |
Sony X-Series Walkman (16GB) |
Zune HD (32GB - platinum) |
| Release Date | 07/01/2009 | 09/15/2009 | |||
| Price Range | Check latest prices » $125-$130 | Check latest prices » $150-$230 | Check latest prices » $199-$200 | Check latest prices » $279-$384 | Check latest prices » $289-$290 |
| Review Summary | The Samsung Q2 offers excellent bang for your buck thanks to its rock-bottom pricing, plentiful features, lovely screen, and solid sound quality. | The Samsung P3 is an excellent multimedia device that packs a grand amount of features into an impressively compact package with one of the best screens available. Plus, it sounds superb, making this a top contender for audio enthusiasts. | The Samsung P3 is an excellent multimedia device that packs a grand amount of features into an impressively compact package with one of the best screens available. Plus, it sounds superb, making this a top contender for audio enthusiasts. | The X-Series is a superb choice for audiophiles who want a luxury device with an excellent touch-screen interface and plenty of other bells and whistles. | The Zune HD delivers one of the best portable music and video experiences money can buy. At a time when many people have shifted their focus to games and applications, providing a killer media experience may not be enough for potential Zune buyers. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | Digital player / radio | Digital player / radio | Digital player / radio | Portable network audio player / digital player / radio | Digital player / radio |
| PC interface(s) supported | Hi-Speed USB | Bluetooth, Hi-Speed USB | Bluetooth, Hi-Speed USB | USB, Wi-Fi | Wi-Fi, Hi-Speed USB |
| Signal-to-noise ratio | 90 dB | 89 dB | 89 dB | ||
| Flash memory installed | 16 GB Integrated | 8 GB Integrated | 16 GB Integrated | 16 GB Integrated | 32 GB Integrated |
| Digital storage | None | None | None | None | |
| Weight | 7.4 oz | 3.4 oz | 3.4 oz | 3.5 oz | 2.6 oz |
| Dimensions (W x D x H) | 1.9 in x 0.4 in x 4 in | 4 in x 0.4 in x 2.1 in | 4 in x 0.4 in x 2.1 in | 2.1 in x 0.4 in x 4 in | |
| Body material | Plastic | Plastic, Aluminum, Tempered glass | Plastic, Aluminum, Tempered glass | ||
| Color | Black | Black | Black | Black | Platinum silver |
| Software type | Drivers & Utilities | Drivers & Utilities | Drivers & Utilities | Microsoft Windows Media Player 11 | Drivers & Utilities |
| Depth | 0.4 in | ||||
| Height | 3.9 in | ||||
| Width | 2.1 in | ||||
| Included accessories | Earbud headphones, USB cable, Audio input cable, Plug adapter | 3 pairs of ear tips | |||
| Available body colors | Black, Platinum silver | ||||
| Remove from comparison |