Compare most popular mp3-Players to Creative ZEN Touch (40GB)
| Product Name |
Creative ZEN Touch (40GB) |
Creative Zen (32GB) |
Sony X-Series Walkman (16GB) |
Creative Zen (16GB) |
| Release Date | 06/07/2004 | 07/01/2009 | ||
| Price Range | Check latest prices » $180 | Check latest prices » $279-$384 | Check latest prices » $300 | |
| Review Summary | Lately, Creative has been churning out players with great battery life and excellent sound quality. The Zen Touch offers all this and more, making it a legitimate challenger to the Apple iPod. | We're hard-pressed to find anything not to like about the Creative Zen. It's a great option for anyone looking for a great-sounding, pocketable MP3 player with an excellent, video-capable screen and plenty of extra features. | The X-Series is a superb choice for audiophiles who want a luxury device with an excellent touch-screen interface and plenty of other bells and whistles. | We're hard-pressed to find anything not to like about the Creative Zen. It's a great option for anyone looking for a great-sounding, pocketable MP3 player with an excellent, video-capable screen and plenty of extra features. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | Hard drive | Digital player / radio | Portable network audio player / digital player / radio | Digital player / radio |
| PC interface(s) supported | Hi-Speed USB | Hi-Speed USB | USB, Wi-Fi | Hi-Speed USB |
| Signal-to-noise ratio | 97 dB | 97 dB | 97 dB | |
| Total harmonic distortion | 0.1 % | |||
| Digital storage | Built-in 40 GB Hard disk drive | None | None | |
| Weight | 7.1 oz | 2.3 oz | 3.5 oz | 2.3 oz |
| Dimensions (W x D x H) | 4.1 in x 0.9 in x 2.7 in | 3.3 in x 0.4 in x 2.2 in | 3.3 in x 0.4 in x 2.2 in | |
| Color | White | Black | Black | Black |
| Included accessories | Carrying case | Earbud headphones, USB cable, Audio input cable, Plug adapter | Earphone, USB 2.0 cable | |
| Software type | Drivers & Utilities, Creative MediaSource | Drivers & Utilities, Creative Media Explorer, Creative ZENcast Organizer | Microsoft Windows Media Player 11 | Drivers & Utilities, Creative Media Explorer, Creative ZENcast Organizer |
| Flash memory installed | 32 GB Integrated | 16 GB Integrated | 16 GB Integrated | |
| Depth | 0.4 in | |||
| Height | 3.9 in | |||
| Width | 2.1 in | |||
| Voice recording capable | Yes | |||
| Remove from comparison |