Compare most popular mp3-Players to Cowon D2+ (8GB, black)
| Product Name |
Cowon D2+ (8GB, black) |
Cowon D2+ (16GB, black) |
Zune HD (32GB - platinum) |
Sony X-Series Walkman (16GB) |
Samsung P3 (8GB, black) |
| Release Date | 09/15/2009 | 07/01/2009 | |||
| Price Range | Check latest prices » $128-$129 | Check latest prices » $152-$153 | Check latest prices » $289-$290 | Check latest prices » $279-$384 | Check latest prices » $150-$230 |
| Review Summary | The Cowon D2+ is a sturdy little touch-screen MP3 player with flexible sound enhancement settings and useful features, but it hasn't changed much from the original version we saw in 2007. | The Cowon D2+ is a sturdy little touch-screen MP3 player with flexible sound enhancement settings and useful features, but it hasn't changed much from the original version we saw in 2007. | The Zune HD delivers one of the best portable music and video experiences money can buy. At a time when many people have shifted their focus to games and applications, providing a killer media experience may not be enough for potential Zune buyers. | The X-Series is a superb choice for audiophiles who want a luxury device with an excellent touch-screen interface and plenty of other bells and whistles. | The Samsung P3 is an excellent multimedia device that packs a grand amount of features into an impressively compact package with one of the best screens available. Plus, it sounds superb, making this a top contender for audio enthusiasts. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | Digital player / radio | Portable network audio player / digital player / radio | Digital player / radio | ||
| PC interface(s) supported | Wi-Fi, Hi-Speed USB | USB, Wi-Fi | Bluetooth, Hi-Speed USB | ||
| Flash memory installed | 32 GB Integrated | 16 GB Integrated | 8 GB Integrated | ||
| Digital storage | None | None | |||
| Weight | 2.6 oz | 3.5 oz | 3.4 oz | ||
| Dimensions (W x D x H) | 2.1 in x 0.4 in x 4 in | 4 in x 0.4 in x 2.1 in | |||
| Color | Platinum silver | Black | Black | ||
| Available body colors | Black, Platinum silver | ||||
| Included accessories | 3 pairs of ear tips | Earbud headphones, USB cable, Audio input cable, Plug adapter | |||
| Software type | Drivers & Utilities | Microsoft Windows Media Player 11 | Drivers & Utilities | ||
| Depth | 0.4 in | ||||
| Height | 3.9 in | ||||
| Width | 2.1 in | ||||
| Signal-to-noise ratio | 89 dB | ||||
| Body material | Plastic, Aluminum, Tempered glass | ||||
| Remove from comparison |