Compare most popular mp3-Players to Apple iPod Photo (60GB)
| Product Name |
Apple iPod Photo (60GB) |
Apple iPod (60GB, video, black) |
Apple iPod (fifth-generation update, 80GB, black) |
Apple iPod (20GB, fourth generation) |
Apple iPod 5G (30GB, video) |
| Release Date | 02/23/2005 | 10/12/2005 | 07/21/2004 | 10/12/2005 | |
| Price Range | Check latest prices » $400 | Check latest prices » $400 | Check latest prices » $500 | Check latest prices » $380 | Check latest prices » $400 |
| Review Summary | The iPod Photo is a beautiful and versatile device with a new, affordable price. The 30GB version is a particularly good value at only $50 more than the audio-only 20GB version. | Get the affordable, sleek, and sexy 5G Apple iPod for its audio virtues. Although video looks great, poor video battery life and a relatively small screen hamper its appeal to video heads. | The amazingly low priced updated Apple iPod gets many under-the-hood improvements, but it's still not a true video player. | Apple's fourth-generation iPod delivers notable improvements to an already excellent product--and at a lower price. | Get the affordable, sleek, and sexy 5G Apple iPod for its audio virtues. Although video looks great, poor video battery life and a relatively small screen hamper its appeal to video heads. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | Digital player | Digital player | Digital player | Hard drive | Digital player |
| PC interface(s) supported | FireWire, Hi-Speed USB | Hi-Speed USB | Hi-Speed USB | FireWire, Hi-Speed USB | Hi-Speed USB |
| Flash memory installed | No built-in memory | None | No built-in memory | None | |
| Digital storage | Built-in 60 GB Hard disk drive | Built-in 60 GB Hard disk drive | Built-in 80 GB Hard disk drive | Built-in 20 GB Hard disk drive | Built-in 30 GB Hard disk drive |
| Weight | 6.4 oz | 5.5 oz | 5.5 oz | 5.6 oz | 4.8 oz |
| Dimensions (W x D x H) | 2.4 in x 0.7 in x 4.1 in | 2.4 in x 0.6 in x 4.1 in | 2.4 in x 0.6 in x 4.1 in | 2.4 in x .57 in x 4.1 in | 2.4 in x 0.4 in x 4.1 in |
| Color | White | Black | Black | White | White |
| Available body colors | White | Silver | |||
| Included accessories | Carrying case, Docking station | Soft case, Docking station adapter | Carrying case, Docking station adapter | Earbud headphones, AC adapter, FireWire cable, USB 2.0 cable | Soft case, Docking station adapter |
| Software type | Apple iTunes for Mac, Apple iTunes for Windows | Apple iTunes for Mac, Apple iTunes for Windows | Apple iTunes for Mac, Apple iTunes for Windows | Apple iTunes for Mac, Apple iTunes for Windows | |
| iPod Generation | 4G | 5G | 5G | 4G | 5G |
| Voice recording capable | Yes | Yes | |||
| Remove from comparison |