Compare most popular mp3-Players to Apple iPod (60GB, video, white)
| Product Name |
Apple iPod (60GB, video, white) |
Apple iPod Touch (third generation, 64GB) |
Apple iPod (60GB, video, black) |
Zune HD (32GB - platinum) |
Apple iPod (fifth-generation update, 80GB, black) |
| Release Date | 10/12/2005 | 09/09/2009 | 10/12/2005 | 09/15/2009 | |
| Price Range | Check latest prices » $300 | Check latest prices » $374-$380 | Check latest prices » $600 | Check latest prices » $289-$290 | Check latest prices » $500 |
| Review Summary | Get the affordable, sleek, and sexy 5G Apple iPod for its audio virtues. Although video looks great, poor video battery life and a relatively small screen hamper its appeal to video heads. | Though the updates are subtle, the third-generation iPod Touch still leaves its competitors in the dust. | Get the affordable, sleek, and sexy 5G Apple iPod for its audio virtues. Although video looks great, poor video battery life and a relatively small screen hamper its appeal to video heads. | The Zune HD delivers one of the best portable music and video experiences money can buy. At a time when many people have shifted their focus to games and applications, providing a killer media experience may not be enough for potential Zune buyers. | The amazingly low priced updated Apple iPod gets many under-the-hood improvements, but it's still not a true video player. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | Digital player | Digital player | Digital player | Digital player / radio | Digital player |
| PC interface(s) supported | Hi-Speed USB | Wi-Fi, Bluetooth, Hi-Speed USB | Hi-Speed USB | Wi-Fi, Hi-Speed USB | Hi-Speed USB |
| Flash memory installed | None | 64 GB Integrated | None | 32 GB Integrated | |
| Digital storage | Built-in 60 GB 60 GB Hard disk drive | None | Built-in 60 GB Hard disk drive | None | Built-in 80 GB Hard disk drive |
| Weight | 5.5 oz | 4.1 oz | 5.5 oz | 2.6 oz | 5.5 oz |
| Dimensions (W x D x H) | 2.4 in x 0.6 in x 4.1 in | 2.4 in x 0.3 in x 4.3 in | 2.4 in x 0.6 in x 4.1 in | 2.1 in x 0.4 in x 4 in | 2.4 in x 0.6 in x 4.1 in |
| Color | White | Polished aluminum | Black | Platinum silver | Black |
| Voice recording capable | Yes | Yes | |||
| Included accessories | Soft case, Docking station adapter | Polishing cloth, Docking station adapter | Soft case, Docking station adapter | 3 pairs of ear tips | Carrying case, Docking station adapter |
| Software type | Apple iTunes for Mac, Apple iTunes for Windows | Apple iTunes for Mac, Apple iTunes for Windows | Drivers & Utilities | ||
| iPod Generation | 5G | 3G | 5G | 5G | |
| Available body colors | Black, Platinum silver | ||||
| Remove from comparison |