Compare most popular Lcd-Monitors to UltraSharp 2001FP 20.1-inch Flat Panel LCD Monitor with Height Adjustable Stand
| Product Name |
UltraSharp 2001FP 20.1-inch Flat Panel LCD Monitor with Height Adjustable Stand |
Dell UltraSharp 2007FP |
Dell UltraSharp 2408WFP |
Samsung SyncMaster XL2370 |
Dell SP2309W |
| Release Date | 11/15/2003 | 03/27/2006 | 04/15/2008 | ||
| Price Range | Check latest prices » $458 | Check latest prices » $389-$424 | Check latest prices » $452-$679 | Check latest prices » $300-$393 | Check latest prices » $319 |
| Review Summary | Dell's 2001FP comes with multimedia features and image quality good enough for all but hard-core gamers and graphic artists. | The attractive Dell UltraSharp 2007FP combines superior image quality, a full range of adjustment options, and a fair price. The result is a 20-inch LCD that's hard to beat. | The 24-inch Dell UltraSharp 2408WFP display delivers across the board in performance, design, and features. It excelled with movies and games, making it not only an excellent choice as an entertainment display, but also great for everyday Windows tasks. | The Samsung SyncMaster XL2370 looks great, performs well, and hits the right price point. | With its low price, great performance, and many features, the Dell SP2309W is a sound buy for a 23-inch monitor. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Display Type | LCD display / TFT active matrix | LCD display / TFT active matrix | LCD display / TFT active matrix | LCD display / TFT active matrix | |
| Built-in Devices | USB hub | USB hub | USB hub, 9-in-2 card reader | 2.0 megapixel camera | |
| Width | 17.6 in | 17.5 in | 22 in | 22 in | |
| Depth | 9.7 in | 7.6 in | 8.2 in | 10.4 in | |
| Height | 18 in | 14.4 in | 19.6 in | 17.5 in | |
| Weight | 18.7 lbs | 15.2 lbs | 21.8 lbs | 17.2 lbs | |
| Enclosure Color | Midnight gray | Black | Black | Black | |
| Bundled with | Height Adjustable Stand, AS501 Sound Bar and 3-Years Advanced Exchange Warranty Service | ||||
| Remove from comparison |