Compare most popular Lcd-Monitors to UltraSharp 1905FP 19-inch Flat Panel Monitor with Height Adjustable Stand
| Product Name |
UltraSharp 1905FP 19-inch Flat Panel Monitor with Height Adjustable Stand |
Dell UltraSharp 1907FP |
Dell UltraSharp 2408WFP |
Samsung SyncMaster XL2370 |
UltraSharp 1901FP 19-inch Flat Panel Monitor with Height Adjustable Stand |
| Release Date | 10/04/2004 | 02/27/2006 | 04/15/2008 | 06/24/2003 | |
| Price Range | Check latest prices » $234-$325 | Check latest prices » $443-$452 | Check latest prices » $300-$393 | Check latest prices » $263 | |
| Review Summary | The 1905FP is a fantastic, well-priced monitor for nearly all users. | With good performance, a stylish design, and all the flexibility we could ask for in a monitor, the Dell UltraSharp 1907FP is one of the few entries in the budget display category that we highly recommend. | The 24-inch Dell UltraSharp 2408WFP display delivers across the board in performance, design, and features. It excelled with movies and games, making it not only an excellent choice as an entertainment display, but also great for everyday Windows tasks. | The Samsung SyncMaster XL2370 looks great, performs well, and hits the right price point. | Dell's 1901FP is elegantly designed, highly adjustable, and affordably priced. Only those who need superprecise image quality should look elsewhere. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Display Type | LCD display / TFT active matrix | LCD display / TFT active matrix | LCD display / TFT active matrix | LCD display / TFT active matrix | |
| Built-in Devices | USB hub | USB hub | USB hub, 9-in-2 card reader | USB hub | |
| Width | 16.3 in | 16.1 in | 22 in | 16.3 in | |
| Depth | 8.4 in | 7.2 in | 8.2 in | 9.1 in | |
| Height | 16.4 in | 14.1 in | 19.6 in | 16.7 in | |
| Weight | 15.2 lbs | 15.7 lbs | 21.8 lbs | 16.3 lbs | |
| Enclosure Color | Midnight gray | Black | Black | ||
| Remove from comparison |