Compare most popular Lcd-Monitors to Envision G918W1
| Product Name |
Envision G918W1 |
Samsung SyncMaster XL2370 |
Dell G2410 |
Dell SP2309W |
Dell UltraSharp 2408WFP |
| Release Date | 04/15/2008 | ||||
| Price Range | Check latest prices » $312 | Check latest prices » $300-$393 | Check latest prices » $259-$400 | Check latest prices » $319 | Check latest prices » $443-$679 |
| Review Summary | Envision's G918W1 display loses points for its subpar performance and irritating design, which makes it hard to recommend--unless you can find a good deal or are in the market for an affordable HDCP-compliant display. Otherwise, you should pass this LCD monitor by. | The Samsung SyncMaster XL2370 looks great, performs well, and hits the right price point. | The plain-looking Dell G2410 offers stellar performance and an energy conscious interface at a low price. | With its low price, great performance, and many features, the Dell SP2309W is a sound buy for a 23-inch monitor. | The 24-inch Dell UltraSharp 2408WFP display delivers across the board in performance, design, and features. It excelled with movies and games, making it not only an excellent choice as an entertainment display, but also great for everyday Windows tasks. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Display Type | LCD display / TFT active matrix | LCD display / TFT active matrix - LED Backlight technology | LCD display / TFT active matrix | LCD display / TFT active matrix | |
| Width | 17.6 in | 22.5 in | 22 in | 22 in | |
| Depth | 8.3 in | 6.2 in | 10.4 in | 8.2 in | |
| Height | 15 in | 16.1 in | 17.5 in | 19.6 in | |
| Weight | 9.9 lbs | 8.8 lbs | 17.2 lbs | 21.8 lbs | |
| Enclosure Color | Black | Black | Black | Black | |
| TFT Technology | TN | ||||
| Bundled with | 3-Years Advanced Exchange Warranty | ||||
| Built-in Devices | 2.0 megapixel camera | USB hub, 9-in-2 card reader | |||
| Remove from comparison |