Compare most popular Laptops to Toshiba Satellite U405-S2830
| Product Name |
Toshiba Satellite U405-S2830 |
Toshiba Satellite E105-S1602 |
Toshiba Satellite T135-S1310 (red) |
Asus UL30A-A1 (Core 2 Duo Su7300 1.3GHz, 4GB RAM, 500GB HDD, Vista Home Premium) |
Toshiba Satellite T135-S1309 |
| Release Date | 04/15/2008 | 10/22/2009 | 09/08/2009 | 10/22/2009 | |
| Price Range | Check latest prices » $1135 | Check latest prices » $700-$750 | Check latest prices » $810 | Check latest prices » $550 | |
| Review Summary | Toshiba's thin-and-light Satellite U405 is a sleek alternative to the 13-inch MacBook, but is weighed down by excessive out-of-the-box bloatware. | Toshiba improves on last year's excellent Best Buy Blue Label laptop by slashing the price while serving up a nearly identical machine. Long battery life, a lengthy warranty, and a backlit keyboard highlight Toshiba's winning Satellite E105-S1602. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | If you're in the market for an affordable thin-and-light, the Asus UL30A-A1 provides great value and a solid Core 2 Duo CULV processor in an attractive package. | For a budget Windows 7 thin-and-light that won't need to recharge often, you could do a lot worse than the Toshiba Satellite T135-S1309. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Built-in Devices | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | |||
| Embedded Security | Fingerprint reader | Fingerprint reader | |||
| Width | 12.4 in | 13.4 in | 12.9 in | 12.7 in | |
| Depth | 9 in | 9.7 in | 9.3 in | 8.8 in | |
| Height | 1.4 in | 1.2 in | 0.9 in | 1.4 in | |
| Weight | 4.9 lbs | 5.1 lbs | 3.7 lbs | ||
| Localization | United States | United States | |||
| Notebook type | Thin-and-light (4-6 lbs.) | Thin-and-light (4-6 lbs.) | Budget | Ultraportable (Under 4 lbs.) | Budget |
| Screen type | Widescreen | Widescreen | |||
| Wireless capabilities | IEEE 802.11g, IEEE 802.11b, Bluetooth, IEEE 802.11 n (draft) | IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth, IEEE 802.11b | |||
| Platform Technology | Intel Centrino 2 | ||||
| Color | Fusion finish with copper brown | Nova black | |||
| Remove from comparison |