Compare most popular Laptops to Toshiba Satellite P105-S921
| Product Name |
Toshiba Satellite P105-S921 |
Toshiba Satellite T135-S1310 (red) |
Toshiba Satellite A505-S6980 |
Toshiba Satellite P105-S9722 |
Toshiba Satellite E105-S1602 |
| Release Date | 04/02/2006 | 10/22/2009 | 09/25/2006 | ||
| Price Range | Check latest prices » $1925 | Check latest prices » $695-$750 | Check latest prices » $630 | Check latest prices » $1945 | |
| Review Summary | The Toshiba Satellite P105 offers a thorough set of features and strong gaming performance at a relatively affordable price. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | Good design and some really nice-sounding speakers round out the Toshiba Satellite A505-S6980, a very affordable mainstream laptop with excellent battery life for its size. | The Toshiba Satellite P105-S9722 will bring you close to top-of-the-line gaming performance at nearly half the cost of hard-core gaming rigs. | Toshiba improves on last year's excellent Best Buy Blue Label laptop by slashing the price while serving up a nearly identical machine. Long battery life, a lengthy warranty, and a backlit keyboard highlight Toshiba's winning Satellite E105-S1602. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Platform Technology | Intel Centrino Duo | Intel Centrino Duo | Intel Centrino 2 | ||
| Built-in Devices | Stereo speakers, Wireless LAN antenna | Stereo speakers, Wireless LAN antenna | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | ||
| Embedded Security | Fingerprint reader | Fingerprint reader | Fingerprint reader | ||
| Width | 15.5 in | 15.1 in | 15.5 in | 13.4 in | |
| Depth | 10.8 in | 10.2 in | 10.8 in | 9.7 in | |
| Height | 1.7 in | 1.6 in | 1.7 in | 1.2 in | |
| Weight | 7.1 lbs | 7.2 lbs | 7.1 lbs | 5.1 lbs | |
| Localization | United States | United States | United States | ||
| Notebook type | Mid-size laptops (6-7.5 lbs.) | Budget | Mid-size laptops (6-7.5 lbs.), Budget | Mid-size laptops (6-7.5 lbs.) | Thin-and-light (4-6 lbs.) |
| Screen type | Widescreen | Widescreen | Widescreen | ||
| Wireless capabilities | IEEE 802.11b, IEEE 802.11g | IEEE 802.11b, Bluetooth, IEEE 802.11g | IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth, IEEE 802.11b | ||
| Color | Black onyx | Onyx blue metallic | Fusion finish with copper brown | ||
| Windows Vista Certification | Windows Vista Premium Ready | ||||
| Remove from comparison |