Compare most popular Laptops to Toshiba Satellite L505D-S5965
| Product Name |
Toshiba Satellite L505D-S5965 |
Asus K50IJ-RX05 |
Toshiba Satellite E105-S1602 |
Toshiba Satellite T135-S1310 (red) |
Dell i1545-012B |
| Release Date | 10/22/2009 | 07/01/2009 | |||
| Price Range | Check latest prices » $400 | Check latest prices » $450-$470 | Check latest prices » $700-$750 | ||
| Review Summary | For a price just north of Netbook territory, Toshiba's chunky 15.6-inch Satellite L505D-S5965 has a solid, but uninspiring, selection of specs that at least won't hinder your basic computing needs. | As long as you won't need more than what it already has, the budget-friendly Asus K50IJ-RX05 is money well spent. | Toshiba improves on last year's excellent Best Buy Blue Label laptop by slashing the price while serving up a nearly identical machine. Long battery life, a lengthy warranty, and a backlit keyboard highlight Toshiba's winning Satellite E105-S1602. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | The Dell Inspiron i1545-012B is one of the better deals you'll find for a mainstream laptop priced less than $500. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Built-in Devices | Stereo speakers, Wireless LAN antenna | Speaker, Wireless LAN antenna | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | ||
| Width | 15.1 in | 14.6 in | 13.4 in | 13.5 in | |
| Depth | 10.2 in | 10.1 in | 9.7 in | 1 in | |
| Height | 1.5 in | 1.4 in | 1.2 in | 9.6 in | |
| Weight | 6 lbs | 5.7 lbs | 5.1 lbs | 5.7 lbs | |
| Color | Fusion funish with graphite gray | Bronze black | Fusion finish with copper brown | Black | |
| Localization | United States | United States | |||
| Notebook type | Thin-and-light (4-6 lbs.), Gaming laptop | Thin-and-light (4-6 lbs.) | Thin-and-light (4-6 lbs.) | Budget | Thin-and-light (4-6 lbs.) |
| Screen type | Widescreen | Widescreen | Widescreen | Widescreen | |
| Wireless capabilities | IEEE 802.11b, IEEE 802.11g | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) | IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth, IEEE 802.11b | ||
| Platform Technology | Intel Centrino 2 | ||||
| Embedded Security | Fingerprint reader | ||||
| Remove from comparison |