Compare most popular Laptops to Toshiba Portege R600-ST520W
| Product Name |
Toshiba Portege R600-ST520W |
HP Pavilion dv2 |
Toshiba Satellite T135-S1310 (red) |
HP Mini 311 |
MSI X340 (black) |
| Release Date | 03/15/2009 | 04/07/2009 | 10/22/2009 | 10/09/2009 | 05/27/2009 |
| Price Range | Check latest prices » $760 | Check latest prices » $695-$750 | Check latest prices » $400 | Check latest prices » $600-$780 | |
| Review Summary | The Toshiba Portege R600 may be pricey compared with Netbooks, but it has a lot more to offer beyond its ultraportable size. | HP's slick-looking 12-inch Pavilion dv2 carves out a niche between entry-level Netbooks and expensive ultraportables. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | HP's Mini 311 adds a larger, high-definition display and advanced graphics to a basic Netbook, while keeping the price very appealing. Once it starts shipping with Windows 7, this could become our favorite Netbook. | MSI's superslim X340 offers the slick look of a MacBook Air or Dell Adamo, but cast in plastic for about half the price. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Recommended Use | Home use, Education, Small business | Home use | |||
| Platform Technology | Intel Centrino 2 with vPro Technology | ||||
| Built-in Devices | Speaker, Bluetooth antenna, Wireless LAN antenna | Stereo speakers, Wireless LAN antenna | Stereo speakers, Wireless LAN antenna | ||
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip , Fingerprint reader | ||||
| Width | 11.1 in | 11.5 in | 13 in | ||
| Depth | 8.5 in | 9.4 in | 8.8 in | ||
| Height | 1 in | 1.3 in | 0.8 in | ||
| Weight | 2.4 lbs | 4 lbs | 2.9 lbs | ||
| Color | Aluminum silver | Black | |||
| Localization | United States | English / United States | |||
| Notebook type | Ultraportable (Under 4 lbs.) | Ultraportable (Under 4 lbs.), Budget, Gaming laptop | Budget | Budget | Ultraportable (Under 4 lbs.), Budget |
| Screen type | Widescreen | Widescreen | Widescreen | ||
| Wireless capabilities | Bluetooth | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) | IEEE 802.11b, Bluetooth, IEEE 802.11 n (draft), IEEE 802.11g | ||
| Remove from comparison |