Compare most popular Laptops to Sony Vaio VGN-CS215J/W
| Product Name |
Sony Vaio VGN-CS215J/W |
Toshiba Satellite T135-S1310 (red) |
Asus UL30A-A1 (Core 2 Duo Su7300 1.3GHz, 4GB RAM, 500GB HDD, Vista Home Premium) |
Sony Vaio NW160J (silver) |
Sony Vaio X (VPC-X115KX/N Signature Collection, gold) |
| Release Date | 10/22/2009 | 09/08/2009 | 06/28/2009 | 10/22/2009 | |
| Price Range | Check latest prices » $695-$750 | Check latest prices » $820 | Check latest prices » $940 | Check latest prices » $1500 | |
| Review Summary | Sony makes a handful of even cheaper laptops, but the CS215J/W hits good compromise between design, features, and price among sub-$900 systems. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | If you're in the market for an affordable thin-and-light, the Asus UL30A-A1 provides great value and a solid Core 2 Duo CULV processor in an attractive package. | Although it's expensive for a 15-inch multimedia laptop, the Blu-ray and game-playing capabilities of the attractive 15.4-inch Sony Vaio NW160J make it a worthy portable entertainment system. | Sony's bold experiment--a high-end luxury system with essentially Netbook components--makes an enviable coffee shop conversation piece, but one that includes some serious sticker shock. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Platform Technology | Intel Centrino | Intel Centrino | |||
| Built-in Devices | Bluetooth antenna, Wireless LAN antenna | Wireless LAN antenna | GPS, Cellular antenna, Bluetooth antenna, Wireless LAN antenna | ||
| Width | 13.2 in | 12.9 in | 14.6 in | 10.9 in | |
| Depth | 9.6 in | 9.3 in | 9.8 in | 7.3 in | |
| Height | 1.6 in | 0.9 in | 1.2 in | 0.6 in | |
| Weight | 5.7 lbs | 3.7 lbs | 6 lbs | 1.6 lbs | |
| Color | Dove white | Gold | |||
| Notebook type | Thin-and-light (4-6 lbs.) | Budget | Ultraportable (Under 4 lbs.) | Thin-and-light (4-6 lbs.), Gaming laptop | Ultraportable (Under 4 lbs.) |
| Screen type | Widescreen | Widescreen | Widescreen | ||
| Wireless capabilities | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth | IEEE 802.11 n (draft), IEEE 802.11b, IEEE 802.11g | IEEE 802.11b, IEEE 802.11g, Bluetooth, GPS | ||
| Remove from comparison |