Compare most popular Laptops to Sony Vaio FW480J/T
| Product Name |
Sony Vaio FW480J/T |
Toshiba Satellite E105-S1602 |
Sony Vaio NW160J (brown) |
Asus G71GX-RX05 |
Sony Vaio X (VPC-X115KX/N Signature Collection, gold) |
| Release Date | 06/23/2009 | 06/28/2009 | 06/25/2009 | 10/22/2009 | |
| Price Range | Check latest prices » $920-$1000 | Check latest prices » $1500 | |||
| Review Summary | As an above-average Blu-ray-playing laptop with impressive looks and good under-the-hood power, Sony's Vaio FW480J/T is a solid portable multimedia machine. | Toshiba improves on last year's excellent Best Buy Blue Label laptop by slashing the price while serving up a nearly identical machine. Long battery life, a lengthy warranty, and a backlit keyboard highlight Toshiba's winning Satellite E105-S1602. | Although it's expensive for a 15-inch multimedia laptop, the Blu-ray and game-playing capabilities of the attractive 15.4-inch Sony Vaio NW160J make it a worthy portable entertainment system. | The Asus G71GX-RX05 is a solid gaming-oriented desktop replacement, but with a few shortcomings that could make or break a purchasing decision. | Sony's bold experiment--a high-end luxury system with essentially Netbook components--makes an enviable coffee shop conversation piece, but one that includes some serious sticker shock. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Platform Technology | Intel Centrino 2 | Intel Centrino 2 | Intel Centrino | ||
| Built-in Devices | Bluetooth antenna, Wireless LAN antenna | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | Wireless LAN antenna | Four speakers, Bluetooth antenna, Status OLED display, Wireless LAN antenna | GPS, Cellular antenna, Bluetooth antenna, Wireless LAN antenna |
| Width | 15.1 in | 13.4 in | 14.6 in | 16.2 in | 10.9 in |
| Depth | 10.3 in | 9.7 in | 9.8 in | 11.8 in | 7.3 in |
| Height | 1.5 in | 1.2 in | 1.2 in | 2 in | 0.6 in |
| Weight | 6.8 lbs | 5.1 lbs | 6 lbs | 8.8 lbs | 1.6 lbs |
| Color | Chocolate brown | Fusion finish with copper brown | Gold | ||
| Notebook type | Mid-size laptops (6-7.5 lbs.), Gaming laptop | Thin-and-light (4-6 lbs.) | Thin-and-light (4-6 lbs.), Gaming laptop | Gaming laptop | Ultraportable (Under 4 lbs.) |
| Screen type | Widescreen | Widescreen | Widescreen | Widescreen | Widescreen |
| Wireless capabilities | Bluetooth, IEEE 802.11 n (draft), IEEE 802.11g, IEEE 802.11b | IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth, IEEE 802.11b | IEEE 802.11 n (draft), IEEE 802.11b, IEEE 802.11g | IEEE 802.11g, IEEE 802.11 n (draft), IEEE 802.11b | IEEE 802.11b, IEEE 802.11g, Bluetooth, GPS |
| Embedded Security | Fingerprint reader | ||||
| Localization | United States | ||||
| Remove from comparison |