Compare most popular Laptops to Lenovo IdeaPad Y450
| Product Name |
Lenovo IdeaPad Y450 |
Asus UL30A-A1 (Core 2 Duo Su7300 1.3GHz, 4GB RAM, 500GB HDD, Vista Home Premium) |
Lenovo IdeaPad U350 (4GB RAM, 320GB HDD) |
Toshiba Satellite T135-S1310 (red) |
Toshiba Satellite E105-S1602 |
| Release Date | 05/14/2009 | 09/08/2009 | 10/22/2009 | ||
| Price Range | Check latest prices » $810 | Check latest prices » $700-$750 | |||
| Review Summary | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. | If you're in the market for an affordable thin-and-light, the Asus UL30A-A1 provides great value and a solid Core 2 Duo CULV processor in an attractive package. | If you're searching for a great-looking thin-and-light laptop at a good price, the Lenovo IdeaPad U350 bridges the gap between personal and professional and is worth checking out. But its design is more successful than its horsepower. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | Toshiba improves on last year's excellent Best Buy Blue Label laptop by slashing the price while serving up a nearly identical machine. Long battery life, a lengthy warranty, and a backlit keyboard highlight Toshiba's winning Satellite E105-S1602. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Platform Technology | Intel Centrino | Intel Centrino 2 | |||
| Built-in Devices | Subwoofer, Stereo speakers, Wireless LAN antenna | Stereo speakers, Bluetooth antenna, Ambient light sensor, Wireless LAN antenna | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | ||
| Width | 13.4 in | 12.9 in | 12.9 in | 13.4 in | |
| Depth | 9.1 in | 9.3 in | 9 in | 9.7 in | |
| Height | 1.4 in | 0.9 in | 1 in | 1.2 in | |
| Weight | 4.6 lbs | 3.7 lbs | 3.5 lbs | 5.1 lbs | |
| Color | Black | Black with square weave texture | Fusion finish with copper brown | ||
| Localization | English | English | United States | ||
| Notebook type | Thin-and-light (4-6 lbs.) | Ultraportable (Under 4 lbs.) | Ultraportable (Under 4 lbs.) | Budget | Thin-and-light (4-6 lbs.) |
| Screen type | Widescreen | Widescreen | Widescreen | ||
| Wireless capabilities | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth | IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth, IEEE 802.11b | ||
| Embedded Security | Fingerprint reader | ||||
| Remove from comparison |