Compare most popular Laptops to Lenovo IdeaPad Y450 4189 (Pentium T4200 2GHz, 3GB RAM, 250GB HDD, Vista Home Premium)
| Product Name |
Lenovo IdeaPad Y450 4189 (Pentium T4200 2GHz, 3GB RAM, 250GB HDD, Vista Home Premium) |
Acer Aspire Timeline 3810TZ-4880 |
Lenovo IdeaPad Y450 |
Lenovo IdeaPad Y450 4189 (Pentium T3400 2.16GHz, 3GB RAM, 160GB HDD, Vista Home Premium) |
| Release Date | 05/14/2009 | 06/02/2009 | 05/14/2009 | 05/14/2009 |
| Price Range | Check latest prices » $670 | Check latest prices » $767 | ||
| Review Summary | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. | The 13-inch Aspire Timeline 3810T largely lives up to its lofty battery claims, while keeping the chassis slim and the price down. | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Built-in Devices | Subwoofer, Stereo speakers, Wireless LAN antenna | Wireless LAN antenna | Subwoofer, Stereo speakers, Wireless LAN antenna | Subwoofer, Stereo speakers, Wireless LAN antenna |
| Width | 13.4 in | 12.7 in | 13.4 in | 13.4 in |
| Depth | 9.1 in | 9 in | 9.1 in | 9.1 in |
| Height | 1.4 in | 1.1 in | 1.4 in | 1.4 in |
| Weight | 4.6 lbs | 3.5 lbs | 4.6 lbs | 4.6 lbs |
| Color | Black | Black | Black | |
| Localization | English | United States | English | English |
| Notebook type | Thin-and-light (4-6 lbs.) | Ultraportable (Under 4 lbs.), Budget | Thin-and-light (4-6 lbs.) | Thin-and-light (4-6 lbs.), Budget |
| Screen type | Widescreen | Widescreen | Widescreen | Widescreen |
| Wireless capabilities | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) |
| Platform Technology | Intel Centrino | |||
| Remove from comparison |