Compare most popular Laptops to Lenovo IdeaPad Y450 4189 (Pentium T4200 2GHz, 2GB RAM, 160GB HDD, Vista Home Premium)
| Product Name |
Lenovo IdeaPad Y450 4189 (Pentium T4200 2GHz, 2GB RAM, 160GB HDD, Vista Home Premium) |
Lenovo IdeaPad Y450 |
Toshiba Satellite T135-S1310 (red) |
Lenovo IdeaPad Y450 4189 (Core 2 Duo T6400 2GHz, 4GB RAM, 320GB HDD, Vista Home Premium 64-Bit) |
Lenovo IdeaPad Y450 4189 (Core 2 Duo T7450 2.13GHz, 4GB RAM, 320GB HDD, Vista Home Premium 64-Bit) |
| Release Date | 05/14/2009 | 05/14/2009 | 10/22/2009 | 05/14/2009 | 05/14/2009 |
| Price Range | Check latest prices » $700-$750 | ||||
| Review Summary | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Built-in Devices | Subwoofer, Stereo speakers, Wireless LAN antenna | Subwoofer, Stereo speakers, Wireless LAN antenna | Subwoofer, Stereo speakers, Wireless LAN antenna | Subwoofer, Stereo speakers, Bluetooth antenna, Wireless LAN antenna | |
| Width | 13.4 in | 13.4 in | 13.4 in | 13.4 in | |
| Depth | 9.1 in | 9.1 in | 9.1 in | 9.1 in | |
| Height | 1.4 in | 1.4 in | 1.4 in | 1.4 in | |
| Weight | 4.6 lbs | 4.6 lbs | 4.6 lbs | 4.6 lbs | |
| Color | Black | Black | Black | Black | |
| Localization | English | English | English | English | |
| Notebook type | Thin-and-light (4-6 lbs.) | Thin-and-light (4-6 lbs.) | Budget | Thin-and-light (4-6 lbs.) | Thin-and-light (4-6 lbs.), Gaming laptop |
| Screen type | Widescreen | Widescreen | Widescreen | Widescreen | |
| Wireless capabilities | IEEE 802.11 n (draft), IEEE 802.11g, IEEE 802.11b | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) | IEEE 802.11g, IEEE 802.11 n (draft), IEEE 802.11b | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth | |
| Platform Technology | Intel Centrino | Intel Centrino | Intel Centrino 2 | ||
| Remove from comparison |