Compare most popular Laptops to Lenovo IdeaPad Y450 4189 (Pentium T3400 2.16GHz, 3GB RAM, 160GB HDD, Vista Home Premium)
| Product Name |
Lenovo IdeaPad Y450 4189 (Pentium T3400 2.16GHz, 3GB RAM, 160GB HDD, Vista Home Premium) |
Asus UL30A-A1 (Core 2 Duo Su7300 1.3GHz, 4GB RAM, 500GB HDD, Vista Home Premium) |
Toshiba Satellite T135-S1310 (red) |
Lenovo IdeaPad Y450 |
Lenovo ThinkPad SL510 |
| Release Date | 05/14/2009 | 09/08/2009 | 10/22/2009 | 05/14/2009 | |
| Price Range | Check latest prices » $810 | Check latest prices » $700-$750 | Check latest prices » $529 | ||
| Review Summary | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. | If you're in the market for an affordable thin-and-light, the Asus UL30A-A1 provides great value and a solid Core 2 Duo CULV processor in an attractive package. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. | Lenovo's Windows 7 upgrade to the ThinkPad SL500 keeps the price affordable, and features a consumer-friendly 16:9 display. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Built-in Devices | Subwoofer, Stereo speakers, Wireless LAN antenna | Subwoofer, Stereo speakers, Wireless LAN antenna | Stereo speakers, Wireless LAN antenna | ||
| Width | 13.4 in | 12.9 in | 13.4 in | 15 in | |
| Depth | 9.1 in | 9.3 in | 9.1 in | 9.7 in | |
| Height | 1.4 in | 0.9 in | 1.4 in | 1.4 in | |
| Weight | 4.6 lbs | 3.7 lbs | 4.6 lbs | 5.3 lbs | |
| Color | Black | Black | Matte black | ||
| Localization | English | English | |||
| Notebook type | Thin-and-light (4-6 lbs.), Budget | Ultraportable (Under 4 lbs.) | Budget | Thin-and-light (4-6 lbs.) | Thin-and-light (4-6 lbs.), Budget |
| Wireless capabilities | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) | ||
| Platform Technology | Intel Centrino | ||||
| Remove from comparison |