Compare most popular Laptops to HP TouchSmart tx2z Tablet PC
| Product Name |
HP TouchSmart tx2z Tablet PC |
HP TouchSmart tx2-1275dx |
Asus Eee PC T91 (black) |
HP Mini 311 |
HP Pavilion tx2510us Entertainment - Turion X2 Ultra ZM-80 2.1 GHz - 12.1" TFT |
| Release Date | 02/15/2009 | 07/01/2009 | 07/15/2009 | 10/09/2009 | |
| Price Range | Check latest prices » $730 | Check latest prices » $472-$550 | Check latest prices » $400 | Check latest prices » $674-$1080 | |
| Review Summary | The HP TouchSmart tx2z Tablet PC has the features, functions, and price to convert consumer laptop users to tablet users. We just wish it could live a little longer away from an outlet. | A fair price, an attractive design, and multitouch support may allow tablet shoppers to overlook the HP TouchSmart tx2-1275dx's middling performance and poor battery life. | Asus does a good job combining a Netbook and a touch screen in the Eee PC T91, even if the system hits a couple of first-generation snags. | HP's Mini 311 adds a larger, high-definition display and advanced graphics to a basic Netbook, while keeping the price very appealing. Once it starts shipping with Windows 7, this could become our favorite Netbook. | |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Recommended Use | Home use | Home use | Home use | ||
| Built-in Devices | Stereo speakers, Wireless LAN antenna | Camera | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | ||
| Embedded Security | Fingerprint reader | Fingerprint reader | |||
| Width | 12 in | 8.9 in | 12 in | ||
| Depth | 8.8 in | 6.5 in | 8.8 in | ||
| Height | 1.5 in | 1.1 in | 1.5 in | ||
| Weight | 4.6 lbs | 2 lbs | 4.6 lbs | ||
| Localization | English / United States | English / United States | |||
| Notebook type | Thin-and-light (4-6 lbs.) | Budget, Netbook | Budget | Thin-and-light (4-6 lbs.) | |
| Screen type | Widescreen | Widescreen | Widescreen | ||
| Wireless capabilities | IEEE 802.11 n (draft), IEEE 802.11g, IEEE 802.11b | Bluetooth, IEEE 802.11 n (draft), IEEE 802.11g, IEEE 802.11b | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth | ||
| Color | Black | ||||
| Remove from comparison |