Compare most popular Laptops to HP Pavilion dv2
| Product Name |
HP Pavilion dv2 |
HP Mini 311 |
Toshiba Portege R600-ST520W |
Toshiba Satellite T135-S1310 (red) |
Asus UL30A-A1 (Core 2 Duo Su7300 1.3GHz, 4GB RAM, 500GB HDD, Vista Home Premium) |
| Release Date | 04/07/2009 | 10/09/2009 | 03/15/2009 | 10/22/2009 | 09/08/2009 |
| Price Range | Check latest prices » $760 | Check latest prices » $400 | Check latest prices » $695-$750 | Check latest prices » $820 | |
| Review Summary | HP's slick-looking 12-inch Pavilion dv2 carves out a niche between entry-level Netbooks and expensive ultraportables. | HP's Mini 311 adds a larger, high-definition display and advanced graphics to a basic Netbook, while keeping the price very appealing. Once it starts shipping with Windows 7, this could become our favorite Netbook. | The Toshiba Portege R600 may be pricey compared with Netbooks, but it has a lot more to offer beyond its ultraportable size. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | If you're in the market for an affordable thin-and-light, the Asus UL30A-A1 provides great value and a solid Core 2 Duo CULV processor in an attractive package. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Recommended Use | Home use | Home use, Education, Small business | |||
| Built-in Devices | Stereo speakers, Wireless LAN antenna | Speaker, Bluetooth antenna, Wireless LAN antenna | |||
| Width | 11.5 in | 11.1 in | 12.9 in | ||
| Depth | 9.4 in | 8.5 in | 9.3 in | ||
| Height | 1.3 in | 1 in | 0.9 in | ||
| Weight | 4 lbs | 2.4 lbs | 3.7 lbs | ||
| Localization | English / United States | United States | |||
| Notebook type | Ultraportable (Under 4 lbs.), Budget, Gaming laptop | Budget | Ultraportable (Under 4 lbs.) | Budget | Ultraportable (Under 4 lbs.) |
| Screen type | Widescreen | Widescreen | |||
| Wireless capabilities | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) | Bluetooth | |||
| Platform Technology | Intel Centrino 2 with vPro Technology | ||||
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip , Fingerprint reader | ||||
| Color | Aluminum silver | ||||
| Remove from comparison |