Compare most popular Laptops to Gateway UC7807u (Intel Core 2 Duo 2.0GHz, 3GB RAM, 250 GB HDD)
| Product Name |
Gateway UC7807u (Intel Core 2 Duo 2.0GHz, 3GB RAM, 250 GB HDD) |
MSI X340 (black) |
Asus UL30A-A1 (Core 2 Duo Su7300 1.3GHz, 4GB RAM, 500GB HDD, Vista Home Premium) |
Toshiba Satellite T135-S1310 (red) |
Acer Aspire 3935-6504 |
| Release Date | 01/08/2009 | 05/27/2009 | 09/08/2009 | 10/22/2009 | 04/27/2009 |
| Price Range | Check latest prices » $500 | Check latest prices » $600-$780 | Check latest prices » $820 | Check latest prices » $695-$750 | |
| Review Summary | Not quite thin, not quite light, but still plenty portable, the Gateway UC7807u should satisfy those with modest mobile PC needs without sacrificing good looks. | MSI's superslim X340 offers the slick look of a MacBook Air or Dell Adamo, but cast in plastic for about half the price. | If you're in the market for an affordable thin-and-light, the Asus UL30A-A1 provides great value and a solid Core 2 Duo CULV processor in an attractive package. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | Thin, sexy 13-inch laptops are reasonably common, but the Acer Aspire 3935 is one of the slickest available for less than $1,000. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Platform Technology | Intel Centrino 2 | Intel Centrino 2 | |||
| Built-in Devices | Stereo speakers, Wireless LAN antenna | Stereo speakers, Wireless LAN antenna | |||
| Width | 12.6 in | 13 in | 12.9 in | 12.7 in | |
| Depth | 9.4 in | 8.8 in | 9.3 in | 9.3 in | |
| Height | 1.5 in | 0.8 in | 0.9 in | 1 in | |
| Weight | 5.3 lbs | 2.9 lbs | 3.7 lbs | 4.2 lbs | |
| Color | Aluminum | Black | |||
| Notebook type | Thin-and-light (4-6 lbs.) | Ultraportable (Under 4 lbs.), Budget | Ultraportable (Under 4 lbs.) | Budget | Thin-and-light (4-6 lbs.) |
| Screen type | Widescreen | Widescreen | Widescreen | ||
| Wireless capabilities | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) | IEEE 802.11b, Bluetooth, IEEE 802.11 n (draft), IEEE 802.11g | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth | ||
| Embedded Security | Fingerprint reader | ||||
| Localization | United States | ||||
| Remove from comparison |