Compare most popular Laptops to Gateway TC7804u
| Product Name |
Gateway TC7804u |
Toshiba Satellite T135-S1310 (red) |
Asus UL30A-A1 (Core 2 Duo Su7300 1.3GHz, 4GB RAM, 500GB HDD, Vista Home Premium) |
Toshiba Satellite E105-S1602 |
Gateway P-7805u FX Edition |
| Release Date | 04/15/2009 | 10/22/2009 | 09/08/2009 | 02/01/2009 | |
| Price Range | Check latest prices » $695-$750 | Check latest prices » $820 | Check latest prices » $800-$820 | ||
| Review Summary | Gateway's Gateway TC7804u offers a good collection of components and features for a sub-$700 laptop, plus it has the looks of a more expensive machine. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | If you're in the market for an affordable thin-and-light, the Asus UL30A-A1 provides great value and a solid Core 2 Duo CULV processor in an attractive package. | Toshiba improves on last year's excellent Best Buy Blue Label laptop by slashing the price while serving up a nearly identical machine. Long battery life, a lengthy warranty, and a backlit keyboard highlight Toshiba's winning Satellite E105-S1602. | Our favorite budget gaming laptop returns as the Gateway P-7805u FX, and while it's still the best deal going in mobile gaming, we're bummed the screen resolution has been dumbed down to sub-HD levels. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Weight | 5.3 lbs | 3.7 lbs | 5.1 lbs | 9 lbs | |
| Notebook type | Thin-and-light (4-6 lbs.) | Budget | Ultraportable (Under 4 lbs.) | Thin-and-light (4-6 lbs.) | Gaming laptop |
| Width | 12.9 in | 13.4 in | 15.7 in | ||
| Depth | 9.3 in | 9.7 in | 6.5 in | ||
| Height | 0.9 in | 1.2 in | 1.7 in | ||
| Platform Technology | Intel Centrino 2 | Intel Centrino 2 | |||
| Built-in Devices | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | Stereo speakers, Wireless LAN antenna | |||
| Embedded Security | Fingerprint reader | ||||
| Color | Fusion finish with copper brown | ||||
| Localization | United States | ||||
| Screen type | Widescreen | Widescreen | |||
| Wireless capabilities | IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth, IEEE 802.11b | IEEE 802.11g, IEEE 802.11 n (draft) | |||
| Remove from comparison |