Compare most popular Laptops to Asus Eee PC 1000 (black)
| Product Name |
Asus Eee PC 1000 (black) |
Asus Eee PC 1005HA (Intel Atom N280 1.66GHz, 1GB RAM, 160GB HDD, XP Home, blue) |
Asus Eee PC 1000HE (black) |
HP Mini 311 |
Dell Inspiron Mini 10v Netbook Computer (Intel Atom N270, 120GB HDD, 1GB) |
| Release Date | 08/25/2008 | 06/24/2009 | 02/19/2009 | 10/09/2009 | 07/01/2009 |
| Price Range | Check latest prices » $725 | Check latest prices » $350-$390 | Check latest prices » $359 | Check latest prices » $400 | Check latest prices » $279 |
| Review Summary | The Asus Eee PC 1000's 10-inch screen walks a fine line between Netbook and regular laptop, but the higher price may drive away value-seeking consumers. | Asus hits nearly all the marks in the 1005HA, the latest version of its iconic Eee PC, highlighted by a 6-hour-plus battery life. | Asus practically invented the Netbook market, and the Eee PC 1000HE is an overdue overhaul that offers a new CPU and great battery life, but misses some of the competition's bells and whistles. | HP's Mini 311 adds a larger, high-definition display and advanced graphics to a basic Netbook, while keeping the price very appealing. Once it starts shipping with Windows 7, this could become our favorite Netbook. | Dell's Mini 10v keeps a lot of the features of the more expensive Mini 10, while dropping the price below $300. It's one of only a handful of $299 Netbooks that doesn't look and feel especially cheap. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Built-in Devices | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | ||
| Width | 10.5 in | 10.3 in | 10.5 in | ||
| Depth | 7.5 in | 7 in | 7.5 in | ||
| Height | 1.5 in | 1.5 in | 1.5 in | ||
| Weight | 2.9 lbs | 2.8 lbs | 3.2 lbs | ||
| Color | Fine ebony | Royal blue | Black | ||
| Notebook type | Netbook, Budget | Netbook, Budget | Budget, Netbook | Budget | Budget |
| Screen type | Widescreen | Widescreen | Widescreen | ||
| Wireless capabilities | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth | ||
| Remove from comparison |