Compare most popular Laptops to Apple PowerBook G4 (PowerPC G4 867MHz, 256MB RAM, 40GB HDD, MacOS X 10.1)
| Product Name |
Apple PowerBook G4 (PowerPC G4 867MHz, 256MB RAM, 40GB HDD, MacOS X 10.1) |
Dell Inspiron Mini 10v Netbook Computer (Intel Atom N270, 120GB HDD, 1GB) |
HP Mini 311 |
Dell Inspiron Mini 10 Netbook |
Apple MacBook Pro Summer 2009 (Core 2 Duo 2.26GHz, 2GB RAM, 160GB HDD, Nvidia GeForce 9400M, 13-inch) |
| Release Date | 01/31/2003 | 07/01/2009 | 10/09/2009 | 07/01/2009 | 06/10/2009 |
| Price Range | Check latest prices » $279 | Check latest prices » $400 | Check latest prices » $150-$528 | Check latest prices » $1149-$1199 | |
| Review Summary | The 12-inch PowerBook G4 is the easiest Mac to carry around and serves up an excellent balance of price, features, and performance. | Dell's Mini 10v keeps a lot of the features of the more expensive Mini 10, while dropping the price below $300. It's one of only a handful of $299 Netbooks that doesn't look and feel especially cheap. | HP's Mini 311 adds a larger, high-definition display and advanced graphics to a basic Netbook, while keeping the price very appealing. Once it starts shipping with Windows 7, this could become our favorite Netbook. | Dell's popular Mini 10 is the most customizable Netbook we've seen. Adding extras such as a higher-resolution display makes it more useful, but also blurs the price line between Netbooks and mainstream laptops. | Previously known as the MacBook, Apple's basic 13-inch aluminum unibody laptop has been promoted to the "Pro" series, all while adding features and cutting the base price. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Recommended Use | Small business, Corporate business | ||||
| Built-in Devices | Antenna, Display, Keyboard, Trackpad, Microphone, Stereo speakers | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | |||
| Width | 10.9 in | 12.8 in | |||
| Depth | 8.6 in | 8.9 in | |||
| Height | 1.2 in | 0.9 in | |||
| Weight | 4.6 lbs | 4.4 lbs | |||
| Color | Gray | ||||
| Notebook type | Budget, Thin-and-light (4-6 lbs.) | Budget | Budget | Budget | Thin-and-light (4-6 lbs.) |
| Wireless capabilities | Bluetooth | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth | |||
| Screen type | Widescreen | ||||
| Remove from comparison |