Compare most popular Laptops to Acer Aspire One D250 (Atom N270 1.6GHz, 1GB RAM, 160GB HDD, XP Home, black)
| Product Name |
Acer Aspire One D250 (Atom N270 1.6GHz, 1GB RAM, 160GB HDD, XP Home, black) |
Asus Eee PC 1005HA (Intel Atom N280 1.66GHz, 1GB RAM, 160GB HDD, XP Home, blue) |
Acer Aspire One D250 (Atom N270 1.6GHz, 1GB RAM, 160GB HDD, XP Home, red) |
Acer Aspire One D150 |
HP Mini 311 |
| Release Date | 05/18/2009 | 06/24/2009 | 05/18/2009 | 02/09/2009 | 10/09/2009 |
| Price Range | Check latest prices » $305-$400 | Check latest prices » $350-$390 | Check latest prices » $288-$302 | Check latest prices » $278-$330 | Check latest prices » $400 |
| Review Summary | For the price, it's hard to find fault with Acer's even cheaper version of the 10.1-inch Aspire One, as long as you're not expecting top-of-the-line features. | Asus hits nearly all the marks in the 1005HA, the latest version of its iconic Eee PC, highlighted by a 6-hour-plus battery life. | For the price, it's hard to find fault with Acer's even cheaper version of the 10.1-inch Aspire One, as long as you're not expecting top-of-the-line features. | The new 10-inch Aspire One AOD150 will further cement Acer's lead in the Netbook market, largely on account of its rock-bottom price. | HP's Mini 311 adds a larger, high-definition display and advanced graphics to a basic Netbook, while keeping the price very appealing. Once it starts shipping with Windows 7, this could become our favorite Netbook. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Built-in Devices | Stereo speakers | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | Stereo speakers, Wireless LAN antenna | Stereo speakers, Wireless LAN antenna | |
| Width | 10.2 in | 10.3 in | 10.2 in | 10.2 in | |
| Depth | 7.2 in | 7 in | 7.2 in | 7.3 in | |
| Height | 1 in | 1.5 in | 1 in | 1.3 in | |
| Weight | 2.8 lbs | 2.8 lbs | 2.4 lbs | 2.9 lbs | |
| Color | Diamond black | Royal blue | Ruby red | Diamond black | |
| Localization | United States | United States | United States | ||
| Notebook type | Netbook, Budget | Netbook, Budget | Netbook, Budget | Netbook, Budget | Budget |
| Screen type | Widescreen | Widescreen | Widescreen | Widescreen | |
| Wireless capabilities | IEEE 802.11b, IEEE 802.11g | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth | IEEE 802.11b, IEEE 802.11g | IEEE 802.11b, IEEE 802.11g | |
| Remove from comparison |