Compare most popular Laptops to Acer Aspire One 751h-1545
| Product Name |
Acer Aspire One 751h-1545 |
Asus Eee PC 1005HA (Intel Atom N280 1.66GHz, 1GB RAM, 160GB HDD, XP Home, blue) |
HP Mini 311 |
Dell Inspiron Mini 10v Netbook Computer (Intel Atom N270, 120GB HDD, 1GB) |
Acer Aspire One D150 |
| Release Date | 07/01/2009 | 06/24/2009 | 10/09/2009 | 07/01/2009 | 02/09/2009 |
| Price Range | Check latest prices » $315 | Check latest prices » $329-$390 | Check latest prices » $400 | Check latest prices » $279 | Check latest prices » $278-$360 |
| Review Summary | Acer's 11.6-inch Aspire One AO751h might usher in a new standard for Netbook sizes, but the slower-than-usual processor can lead to frustration. | Asus hits nearly all the marks in the 1005HA, the latest version of its iconic Eee PC, highlighted by a 6-hour-plus battery life. | HP's Mini 311 adds a larger, high-definition display and advanced graphics to a basic Netbook, while keeping the price very appealing. Once it starts shipping with Windows 7, this could become our favorite Netbook. | Dell's Mini 10v keeps a lot of the features of the more expensive Mini 10, while dropping the price below $300. It's one of only a handful of $299 Netbooks that doesn't look and feel especially cheap. | The new 10-inch Aspire One AOD150 will further cement Acer's lead in the Netbook market, largely on account of its rock-bottom price. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Built-in Devices | Stereo speakers, Wireless LAN antenna | Stereo speakers, Bluetooth antenna, Wireless LAN antenna | Stereo speakers, Wireless LAN antenna | ||
| Width | 11.2 in | 10.3 in | 10.2 in | ||
| Depth | 7.8 in | 7 in | 7.3 in | ||
| Height | 1 in | 1.5 in | 1.3 in | ||
| Weight | 2.9 lbs | 2.8 lbs | 2.9 lbs | ||
| Color | Diamond black | Royal blue | Diamond black | ||
| Localization | United States | United States | |||
| Notebook type | Netbook, Budget | Netbook, Budget | Budget | Budget | Netbook, Budget |
| Screen type | Widescreen | Widescreen | Widescreen | ||
| Wireless capabilities | IEEE 802.11b, IEEE 802.11g | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth | IEEE 802.11b, IEEE 802.11g | ||
| Remove from comparison |