Compare most popular Laptops to Acer Aspire 3935-6504
| Product Name |
Acer Aspire 3935-6504 |
Asus UL30A-A1 (Core 2 Duo Su7300 1.3GHz, 4GB RAM, 500GB HDD, Vista Home Premium) |
Acer Aspire Timeline 3810TZ-4880 |
MSI X340 (black) |
Toshiba Satellite T135-S1310 (red) |
| Release Date | 04/27/2009 | 09/08/2009 | 06/02/2009 | 05/27/2009 | 10/22/2009 |
| Price Range | Check latest prices » $810 | Check latest prices » $670 | Check latest prices » $600-$780 | Check latest prices » $700-$750 | |
| Review Summary | Thin, sexy 13-inch laptops are reasonably common, but the Acer Aspire 3935 is one of the slickest available for less than $1,000. | If you're in the market for an affordable thin-and-light, the Asus UL30A-A1 provides great value and a solid Core 2 Duo CULV processor in an attractive package. | The 13-inch Aspire Timeline 3810T largely lives up to its lofty battery claims, while keeping the chassis slim and the price down. | MSI's superslim X340 offers the slick look of a MacBook Air or Dell Adamo, but cast in plastic for about half the price. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Platform Technology | Intel Centrino 2 | ||||
| Embedded Security | Fingerprint reader | ||||
| Width | 12.7 in | 12.9 in | 12.7 in | 13 in | |
| Depth | 9.3 in | 9.3 in | 9 in | 8.8 in | |
| Height | 1 in | 0.9 in | 1.1 in | 0.8 in | |
| Weight | 4.2 lbs | 3.7 lbs | 3.5 lbs | 2.9 lbs | |
| Localization | United States | United States | |||
| Notebook type | Thin-and-light (4-6 lbs.) | Ultraportable (Under 4 lbs.) | Ultraportable (Under 4 lbs.), Budget | Ultraportable (Under 4 lbs.), Budget | Budget |
| Screen type | Widescreen | Widescreen | Widescreen | ||
| Wireless capabilities | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft), Bluetooth | IEEE 802.11b, IEEE 802.11g, IEEE 802.11 n (draft) | IEEE 802.11b, Bluetooth, IEEE 802.11 n (draft), IEEE 802.11g | ||
| Built-in Devices | Wireless LAN antenna | Stereo speakers, Wireless LAN antenna | |||
| Color | Black | ||||
| Remove from comparison |