Compare most popular Laptop-Hard-Drives to Western Digital Passport USB Portable Hard Drive (120GB 2.5-inch)
| Product Name |
Western Digital Passport USB Portable Hard Drive (120GB 2.5-inch) |
Iomega eGo Portable Mac Edition (500GB, USB 2.0, FireWire, cherry red) |
Western Digital My Passport Studio (320GB, Mac) |
Seagate FreeAgent Go (blue, 320GB) |
Western Digital Passport USB Portable Hard Drive (160GB, black) |
| Release Date | 06/01/2006 | 06/01/2006 | |||
| Price Range | Check latest prices » $120-$150 | Check latest prices » $83 | Check latest prices » $79-$145 | Check latest prices » $160 | |
| Review Summary | Western Digital's Passport Portable External Hard Drive lets you take a lot of data on the road for a low price. | Mac and PC users alike will appreciate the Iomega eGo Portable's triple interface connectivity that lets you choose from USB 2.0, FireWire 400, and FireWire 800. Combined with a rugged enclosure, free data protection software, and a robust three-year warranty, this drive is a great example of well-rounded hardware. We thoroughly recommend it both for average consumer as well as data-hounds on a budget. | Whether you use a Mac or a PC, the 320GB Western Digital My Passport Studio is the perfect compact external drive with a low cost per GB, a compact design, decent performance, and a surprisingly lengthy warranty. | The Seagate FreeAgent Go is our favorite portable hard drive to date and takes our award for Editors' Choice. The drive is well designed and fast, and you won't find a better value for the price. | Western Digital's Passport Portable External Hard Drive lets you take a lot of data on the road for a low price. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Hard drive - External hard drive | Hard drive - External hard drive | Hard drive - External hard drive | Hard drive - External hard drive | Hard drive - External hard drive |
| Width | 3.5 in | 3.5 in | 3.1 in | 3.1 in | 3.1 in |
| Depth | 5.7 in | 5.6 in | 5 in | 5.1 in | 5.1 in |
| Height | 0.8 in | 0.6 in | 0.6 in | 0.5 in | 0.6 in |
| Weight | 8 oz | 6.3 oz | 5.6 oz | 3.7 oz | |
| Enclosure Color | Ruby red | Royal blue | Glossy black | ||
| Localization | Canada, Latin America, United States | ||||
| Remove from comparison |