Compare most popular Keyboards to Zboard Starter System - Black with Silver Accents
| Product Name |
Zboard Starter System - Black with Silver Accents |
Razer Tarantula |
Razer Lycosa |
Logitech Illuminated Keyboard |
Logitech Alto Wireless Notebook Stand |
| Release Date | 01/09/2003 | 11/06/2006 | 11/01/2007 | ||
| Price Range | Check latest prices » $64-$80 | Check latest prices » $55-$80 | Check latest prices » $30-$96 | ||
| Review Summary | If you're into PC gaming or you're just learning to use Windows apps, the Ideazon Zboard is the tool for you; otherwise, stick with your standard keyboard. | Razer brings all the polish to its Tarantula gaming keyboard that it has to mice over the years. The Tarantula is a little more expensive than other keyboards geared toward gamers, but its build quality, customization options, and responsiveness are definitely worth it. | Razer's Lycosa gaming keyboard has a lot of promise, and it mostly delivers, thanks to its solid feel, smooth typing, and powerful macro capabilities. We wish Razer had paid more attention to the LED lighting, but for strong touch-typing gamers, we think you'll like the Lycosa once you put your hands on it. | The keys on the Logitech Illuminated Keyboard are comfortable to use and emit a satisfying click, but it lacks convenient features we've come to expect from a PC keyboard. Nevertheless, we think this Logitech is a practical, affordable, and convenient keyboard that manages to look sexy at the same time. | |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Keyboard | Keyboard | Keyboard | Keyboard | Keyboard |
| Color | Black, Silver | Black | Black | ||
| Form Factor | External | External | External | External | |
| Localization | United States | English:United States | English - US | ||
| Depth | 8.7 in | ||||
| Width | 18.5 in | ||||
| Height | 0.6 in | ||||
| Wireless Receiver | USB wireless receiver | ||||
| Remove from comparison |