Compare most popular Inkjet-Printers to PIXMA PRO9000 PHOTO PRINTER 4800X2400DPI 13INX19IN 8 COLOR
| Product Name |
PIXMA PRO9000 PHOTO PRINTER 4800X2400DPI 13INX19IN 8 COLOR |
Epson Stylus Photo R1900 |
Epson Stylus Photo 1400 |
Canon PIXMA Pro9000 Mark II - printer - color - ink-jet |
Epson Stylus Photo R2400 |
| Release Date | 06/15/2006 | 01/07/2006 | 11/01/2006 | 05/18/2005 | |
| Price Range | Check latest prices » $280-$400 | Check latest prices » $400-$550 | Check latest prices » $190-$300 | Check latest prices » $400-$500 | Check latest prices » $599 |
| Review Summary | If you don't mind the shorter display life of dye-based prints or the paper choices offered by Canon, the Pixma Pro9000 makes an excellent choice for a medium-format inkjet printer. | Epson's Stylus Pro R1900 13-inch-wide photo printer is great for scrapbookers who want to print with pigment ink, or advanced photographers who want to print large, but can't justify the expense of a pro-level printer. | Epson's new dye-based 13-inch printer has style and prints large photos, but its black-and-white prints are less than perfect. | The Epson Stylus Photo R2400 printer's excellent monochrome printing further solidifies company's hegemony of the enthusiast and professional photo printer markets. | |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Printer Type | Photo printer - Ink-jet - Color | Photo printer - Ink-jet - Color | Photo printer - Ink-jet - Color | Photo printer - Ink-jet - Color | Photo printer - Ink-jet - Color |
| Width | 26 in | 24.3 in | 24.2 in | 26 in | 24.2 in |
| Depth | 14 in | 12.7 in | 12.4 in | 13.9 in | 12.6 in |
| Height | 7.6 in | 8.4 in | 8.8 in | 7.6 in | 9.1 in |
| Weight | 30.9 lbs | 26.9 lbs | 25.4 lbs | 31.7 lbs | 30.9 lbs |
| Localization | Canada, United States | Canada, United States | |||
| Form Factor | Desktop | ||||
| Enclosure Color | Black | ||||
| Remove from comparison |