Compare most popular Headsets to Audeo PFE 122 Perfect Fit Earphones with Microphone (white)
| Product Name |
Audeo PFE 122 Perfect Fit Earphones with Microphone (white) |
Plantronics Discovery 975 |
Plantronics Voyager Pro |
Klipsch Image S4 earphones |
Audeo PFE 122 Perfect Fit Earphones with Microphone (black) |
| Release Date | 08/20/2009 | 04/23/2009 | |||
| Price Range | Check latest prices » $159 | Check latest prices » $107-$143 | Check latest prices » $70-$110 | Check latest prices » $79-$80 | Check latest prices » $159 |
| Review Summary | The Phonak Audeo Perfect Fit Earphones are an excellent choice for anyone looking for clear and balanced audio, a secure and comfortable fit, and a useful array of extras. All in all, they're a great value for the money. | Despite its finicky controls, the Plantronics Discovery 975 is a stylish headset with a comfortable fit, a great feature set, and excellent call quality. | The Plantronics Voyager Pro might not look like much, but it has the best sound quality of any Bluetooth headset we've ever tried. | The Klipsch Image S4 earphones offer up sound quality on par with and better than sets that cost many times as much; they are a spectacular choice for anyone looking for new earbuds. | The Phonak Audeo Perfect Fit Earphones are an excellent choice for anyone looking for clear and balanced audio, a secure and comfortable fit, and a useful array of extras. All in all, they're a great value for the money. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Speakers | Headset - Bluetooth 2.1 | Headset - Bluetooth 2.1 EDR | Headphones | Speakers |
| Weight | 0.5 oz | 0.3 oz | 0.6 oz | 0.5 oz | |
| Color | White | Black | |||
| Recommended Use | PDA, Cellular phone | Cellular phone | Cellular phone | The noise canceling feature blocks the din on buses and airplanes. Plus, they are portable for easy transport. | PDA, Cellular phone |
| Compatible Mobile Devices | Apple iPhone | Universal | Apple iPhone | ||
| Additional Features | Gold-plated plug, Play/pause button | AudioIQ, QuickPair, WindSmart, Volume control, Answer/end button, Multipoint technology | AudioIQ, QuickPair, 20 band EQ, Mute button, Volume control, Answer/end button, Noise canceling circuit | Gold-plated plug | Gold-plated plug, Play/pause button |
| Remove from comparison |