Compare most popular Headphones to Sony MDR-AS100W Active Headphones
| Product Name |
Sony MDR-AS100W Active Headphones |
Sony MDR-AS50G Active Headphones |
Sennheiser PMX 70 Sport |
Sony MDR-AS30G Active Headphones |
Sony S2 Sports Headphones |
| Release Date | 03/31/2008 | 03/31/2008 | 03/15/2002 | ||
| Price Range | Check latest prices » $41-$100 | Check latest prices » $30-$50 | Check latest prices » $30-$37 | Check latest prices » $11-$30 | Check latest prices » $13-$24 |
| Review Summary | If you're looking for a lightweight, headband-style headphone for the gym, the Sony MDR-AS100W Active Headphones fit the bill, but comfort could be an issue for some users. | The Sony MDR-AS50G Active Headphones offer an affordable price tag, a secure fit, and good sound quality--they're a fantastic option for gym addicts. | If you can get past the neon green coloring, Sennheiser's Sport Line has a design for every fitness fanatic. | The Sony MDR-AS30G Active Headphones are a solid option for outdoor exercisers who don't demand superior audio quality during workouts. | The MDR-A35G headphones are ideal for active pursuits, such as jogging. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Headphones | Headphones | Headphones | Headphones | Headphones |
| Weight | 0.9 oz | 0.5 oz | 0.6 oz | 1.4 oz | 0.6 oz |
| Color | White | ||||
| Additional Features | Gold-plated plug | Gold-plated plug | Water resistant | L-shaped plug, Water resistant, Gold-plated plug | |
| Remove from comparison |