Compare most popular Headphones to Philips SHE-9850 In-Ear Headphones
| Product Name |
Philips SHE-9850 In-Ear Headphones |
Klipsch Image S4 earphones |
Sony MDR-EX90LP |
Bose TriPort In-Ear Headphones (black) |
Ultimate Ears UE-10 Pro |
| Release Date | 11/13/2006 | ||||
| Price Range | Check latest prices » $90 | Check latest prices » $69-$80 | Check latest prices » $60 | Check latest prices » $90-$100 | |
| Review Summary | The Philips SHE-9850 In-Ear Headphones are an excellent choice for style-conscious listeners who demand comfort and detailed audio response. | The Klipsch Image S4 earphones offer up sound quality on par with and better than sets that cost many times as much; they are a spectacular choice for anyone looking for new earbuds. | The Sony MDR-EX90LP earbuds sound as good as their $100 price tag suggests, but there's nothing particularly exciting about them. They're just good headphones with an understated design. | The Bose In-Ear Headphones are a hybrid set, falling right between regular earbuds and canalphones. They don't block out noise, but they do provide much more bass than stock earbuds--almost too much, in fact. | Looking for the best in-ear headphones that money can buy? You've found them in the custom-molded Ultimate Ears UE-10 Pros. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Headphones | Headphones | Headphones | Headphones | |
| Additional Features | Flexi-Grip | Gold-plated plug | L-shaped plug, Gold plated connectors | TriPort acoustic headphone structure | |
| Recommended Use | The noise canceling feature blocks the din on buses and airplanes. Plus, they are portable for easy transport. | The noise canceling feature keeps out ambient sounds on buses and airplanes. Plus, they are portable for easy transport. | The noise canceling feature blocks the din on buses and airplanes. Plus, they are portable for easy transport. | ||
| Series | Fontopia | ||||
| Color | Black | Black | |||
| Weight | 0.6 oz | ||||
| Remove from comparison |