Compare most popular Graphics-Cards to Asus ENGTX280
| Product Name |
Asus ENGTX280 |
Nvidia GeForce GTX 295 |
EVGA GeForce GTX 260 Core 216 Superclocked |
Sapphire Radeon HD 4850 X2 (PCI-e 2.0, 2GB, GDDR3) |
Diamond Viper Radeon HD 4850 |
| Release Date | 01/09/2009 | 09/22/2008 | 11/08/2008 | 06/25/2008 | |
| Price Range | Check latest prices » $202-$229 | Check latest prices » $238 | Check latest prices » $211 | ||
| Review Summary | Nvidia's new GTX280 graphics chip brings fast 3D performance and exciting new possibilities for speeding up certain kinds of multimedia applications. We'd be more enthusiastic about this card if the software was available to take advantage of the new features. | Nvidia's GeForce GTX 295 is the single fastest 3D card on the market, and for a relatively aggressive price. Added bonuses like power efficiency and PhysX support sweeten the deal, but even without those extra benefits, we'd still recommend this card for its processing power and comparative value. | We don't think most gamers shopping for a midrange 3D card are looking for power efficiency, but for those conscientious few, the EVGA GeForce GTX 260 Core 216 Superclocked is the card for you. Otherwise, you can get noticeably more performance and capability from an only slightly more expensive ATI card. | Even if it's a relative power hog, the Sapphire Radeon HD 4850 X2 brings so much speed and utility to the table it's hard for us to recommend another midrange 3D card. Only the particularly power conscious or those who play games with known multichip scaling issues should look elsewhere. | AMD's new ATI Radeon HD 4850 is a solid midrange 3D card that will run pretty much anything, and it boasts some forward-looking features to boot. It might be worth waiting for the price to drop just a bit, at which point this card will become much more attractive. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Graphics adapter | Graphics adapter | Graphics adapter | Graphics adapter | Graphics adapter |
| Enclosure Type | Plug-in card | Plug-in card | Plug-in card | Plug-in card | Plug-in card |
| Vista Capability | This is a modern video card capable of running all the new features in Windows Vista, including the upcoming DirectX 10. | This is a modern graphics card capable of running all the new features in Windows Vista, including the upcoming DirectX 10. | This is a modern video card capable of running all the new features in Windows Vista, including the upcoming DirectX 10. | This is a modern video card capable of running all the new features in Windows Vista, including the upcoming DirectX 10. | This is a modern video card capable of running all the new features in Windows Vista, including the upcoming DirectX 10. |
| Interface Type | PCI Express 2.0 x16 | PCI Express 2.0 x16 | PCI Express 2.0 x16 | PCI Express 2.0 x16 | PCI Express 2.0 x16 |
| Depth | 10.5 in | 10.5 in | 10.5 in | 0.6 in | |
| Height | 4.4 in | 4.4 in | 3.9 in | ||
| Width | 4.4 in | 9.2 in | |||
| Weight | 2.8 lbs | ||||
| Remove from comparison |