Compare most popular Flat-Panel-Tvs to Toshiba 42ZV650U
| Product Name |
Toshiba 42ZV650U |
Sony KDL-40V5100 |
Panasonic TC-P42G10 |
LG 42LH55 |
LG 42LH50 |
| Release Date | 04/15/2009 | 04/01/2009 | 03/15/2009 | 04/01/2009 | 06/15/2009 |
| Price Range | Check latest prices » $879-$1300 | Check latest prices » $797-$1300 | Check latest prices » $868-$1200 | Check latest prices » $949-$1699 | Check latest prices » $842-$1299 |
| Review Summary | Although subpar black levels keep it from besting the LCD champs, the Toshiba ZV650U series is still one of the better values among TVs with a 240Hz effect. | The commendable picture quality of Sony's entry-level 120Hz-equipped LCD makes it a very good value. | With excellent picture quality marred by only a couple of flaws, the Panasonic TC-PG10 series sits near the head of the class of 2009. | Although its overall picture quality falls short of the best 240Hz LCDs, the LG LH55 series offers plenty of picture tweaks and accurate color. | While the picture quality of the LG LH50 series won't appeal to videophiles, its Netflix streaming and oodles of other interactive features will win over plenty of folks fed up with external boxes. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | LCD TV | LCD TV | Plasma TV | LCD TV | LCD TV |
| Diagonal Size | 42 in - Widescreen | 40 in - Widescreen | 41.6 in - Widescreen | 42 in - Widescreen | 42 in - Widescreen |
| Dimensions & Weight Details | Panel with stand - 41.7 in x 13 in x 28.5 in x 49.6 lbs | Panel without stand - 38.9 in x 3.7 in x 25.1 in x 37.3 lbs | Panel with stand - 40.6 in x 13.2 in x 27.8 in x 59.5 lbs, Panel without stand - 40.6 in x 4.2 in x 26.1 in x 55.1 lbs | Panel without stand - 41.3 in x 3.6 in x 25.9 in x 37.9 lbs, Panel with stand - 41.3 in x 11.7 in x 28.3 in x 41.9 lbs | Panel without stand - 41.3 in x 3.6 in x 25.9 in x 37.9 lbs, Panel with stand - 41.3 in x 11.7 in x 28.3 in x 41.9 lbs |
| Series | BRAVIA | ||||
| Enclosure Color | Piano black | Glossy black | Glossy black | ||
| Remove from comparison |