Compare most popular Flat-Panel-Tvs to Pioneer PDP-6070HD
| Product Name |
Pioneer PDP-6070HD |
Pioneer Elite Kuro PRO-111FD |
Pioneer Kuro PDP-6020FD |
Samsung UN55B8500 |
Panasonic TC-P50V10 |
| Release Date | 08/01/2008 | 10/01/2009 | 05/15/2009 | ||
| Price Range | Check latest prices » $3595-$3698 | Check latest prices » $3595-$4000 | Check latest prices » $3747-$4050 | Check latest prices » $1895-$2100 | |
| Review Summary | We preview Pioneer's PDP-70HD series, the company's 2006 line of plasma TVs. | The Pioneer Elite PRO-111FD represents the pinnacle of flat-panel HDTV picture quality. | CNET did not review the Pioneer Kuro PDP-6020FD, but we did review a smaller model in the series. | It costs a mint, but Samsung's local dimming, LED-based UNB8500 series delivers the best picture quality of any LCD we've tested. | The high-end Panasonic TC-PV10 series of plasmas delivers the overall best picture quality of any flat-panel HDTV we've tested so far this year. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Series | PureVision | Elite KURO | KURO | ||
| Product type | Plasma TV | Plasma TV | Plasma TV | LCD TV | Plasma TV |
| Diagonal Size | 60 in - Widescreen | 50 in - Widescreen | 60 in - Widescreen | 55 in - Widescreen | 50 in - Widescreen |
| Dimensions & Weight Details | Panel without stand - 57.9 in x 3.7 in x 34.5 in x 112 lbs | Panel without stand - 52 in x 1.6 in x 31.4 in x 61.7 lbs, Panel with stand - 52 in x 12.1 in x 34 in x 77.6 lbs | Panel with stand - 48.8 in x 15.8 in x 32.2 in x 79.4 lbs, Panel without stand - 48.8 in x 2.2 in x 30.5 in x 75 lbs | ||
| Remove from comparison |