Compare most popular Flat-Panel-Tvs to Pioneer Elite Kuro PRO-111FD
| Product Name |
Pioneer Elite Kuro PRO-111FD |
Samsung UN55B8500 |
Panasonic TC-P50V10 |
Pioneer Elite Kuro PRO-151FD |
Panasonic TC-P50G10 |
| Release Date | 08/01/2008 | 10/01/2009 | 05/15/2009 | 03/15/2009 | |
| Price Range | Check latest prices » $3747-$3929 | Check latest prices » $1893-$2099 | Check latest prices » $4794-$5859 | Check latest prices » $1130-$1600 | |
| Review Summary | The Pioneer Elite PRO-111FD represents the pinnacle of flat-panel HDTV picture quality. | It costs a mint, but Samsung's local dimming, LED-based UNB8500 series delivers the best picture quality of any LCD we've tested. | The high-end Panasonic TC-PV10 series of plasmas delivers the overall best picture quality of any flat-panel HDTV we've tested so far this year. | CNET did not review the Pioneer Elite Kuro PRO-151FD, but we did review a smaller model in the same series. | With excellent picture quality marred by only a couple of flaws, the Panasonic TC-PG10 series sits near the head of the class of 2009. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Series | Elite KURO | ||||
| Product type | Plasma TV | LCD TV | Plasma TV | ||
| Diagonal Size | 50 in - Widescreen | 55 in - Widescreen | 49.9 in - Widescreen | ||
| Dimensions & Weight Details | Panel without stand - 52 in x 1.6 in x 31.4 in x 61.7 lbs, Panel with stand - 52 in x 12.1 in x 34 in x 77.6 lbs | Panel with stand - 48 in x 15.8 in x 32.1 in x 75 lbs, Panel without stand - 48 in x 4.2 in x 30.3 in x 70.5 lbs | |||
| Remove from comparison |