Compare most popular Flat-Panel-Tvs to Panasonic TH-42PD50U
| Product Name |
Panasonic TH-42PD50U |
Panasonic TH-42PX50U |
Panasonic TH-42PX60U |
Panasonic VIERA TC-P42X1 |
Panasonic Viera TC-P50X1 |
| Release Date | 04/15/2005 | 05/01/2005 | 04/15/2006 | 02/15/2009 | |
| Price Range | Check latest prices » $590-$670 | Check latest prices » $736-$1000 | |||
| Review Summary | The only bang-for-the-buck competition facing the Panasonic TH-42PX50U plasma comes from the same company's industrial model. | The Panasonic TH-42PX60U sets the standard for value among full-featured 42-inch plasmas. | Although it requires more than a few picture quality trade-offs, the Panasonic TC-P50X1 delivers the best black-levels-to-dollars ratio of any HDTV we've tested. | ||
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | Plasma TV | Plasma TV | Plasma TV | Plasma panel | Plasma panel |
| Diagonal Size | 42 in - Widescreen | 42 in - Widescreen | 42 in - Widescreen | 42 in - Widescreen | 50 in - Widescreen |
| Series | VIERA | VIERA | |||
| Dimensions & Weight Details | Panel without stand - 40.6 in x 3.7 in x 26 in x 57.3 lbs, Panel with stand - 40.6 in x 12.9 in x 27.9 in x 59.5 lbs | Panel without stand - 48 in x 3.7 in x 30.3 in x 75 lbs, Panel with stand - 48 in x 15.2 in x 32.4 in x 79.4 lbs | |||
| Remove from comparison |