Compare most popular Flat-Panel-Tvs to LG 42LH55
| Product Name |
LG 42LH55 |
LG 47LH50 |
LG 47LH90 |
Sony KDL-40V5100 |
LG 42LH50 |
| Release Date | 04/01/2009 | 06/15/2009 | 04/01/2009 | 06/15/2009 | |
| Price Range | Check latest prices » $990-$1699 | Check latest prices » $1100-$1600 | Check latest prices » $1799-$1995 | Check latest prices » $797-$1300 | Check latest prices » $863-$1299 |
| Review Summary | Although its overall picture quality falls short of the best 240Hz LCDs, the LG LH55 series offers plenty of picture tweaks and accurate color. | While the picture quality of the LG LH50 series won't appeal to videophiles, its Netflix streaming and oodles of other interactive features will win over plenty of folks fed up with external boxes. | Deep black levels and accurate color help propel the LED-backlit LG LH90 series into the front row of the LCD picture quality class. | The commendable picture quality of Sony's entry-level 120Hz-equipped LCD makes it a very good value. | While the picture quality of the LG LH50 series won't appeal to videophiles, its Netflix streaming and oodles of other interactive features will win over plenty of folks fed up with external boxes. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | LCD TV | LCD TV | LCD TV | LCD TV | LCD TV |
| Diagonal Size | 42 in - Widescreen | 47 in - Widescreen | 47 in - Widescreen | 40 in - Widescreen | 42 in - Widescreen |
| Dimensions & Weight Details | Panel without stand - 41.3 in x 3.6 in x 25.9 in x 37.9 lbs, Panel with stand - 41.3 in x 11.7 in x 28.3 in x 41.9 lbs | Panel without stand - 46.1 in x 4 in x 28.5 in x 45.9 lbs, Panel with stand - 46.1 in x 13.3 in x 31.1 in x 51.6 lbs | Panel without stand - 46.5 in x 4.2 in x 30.7 in x 51.8 lbs, Panel with stand - 46.5 in x 15.7 in x 33.6 in x 56 lbs | Panel without stand - 38.9 in x 3.7 in x 25.1 in x 37.3 lbs | Panel without stand - 41.3 in x 3.6 in x 25.9 in x 37.9 lbs, Panel with stand - 41.3 in x 11.7 in x 28.3 in x 41.9 lbs |
| Enclosure Color | Glossy black | Glossy black | Blue, Glossy black | Piano black | Glossy black |
| Series | BRAVIA | ||||
| Remove from comparison |