Compare most popular Flat-Panel-Tvs to Dynex DX-L42-10A
| Product Name |
Dynex DX-L42-10A |
Insignia NS-L42Q-10A |
Dynex DX-L40-10A |
LG 42LH30 |
| Release Date | 04/01/2009 | |||
| Price Range | Check latest prices » $600 | Check latest prices » $650 | Check latest prices » $500 | Check latest prices » $730-$999 |
| Review Summary | While its black levels and uniformity mark the LG LH30 series as an entry-level display, its extensive picture controls allow the color accuracy of a flagship model. | |||
| Series | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | LCD TV | LCD TV | LCD TV | LCD TV |
| Diagonal Size | 42 in - Widescreen | 42 in - Widescreen | 40 in - Widescreen | 42 in - Widescreen |
| Dimensions & Weight Details | Panel with stand - 39.8 in x 12.8 in x 25.7 in x 49.6 lbs, Panel without stand - 39.8 in x 3.9 in x 25.4 in x 40.8 lbs | Panel with stand - 38.2 in x 11.8 in x 26.4 in x 45.2 lbs, Panel without stand - 38.2 in x 3.5 in x 24 in x 39.7 lbs | Panel without stand - 40.6 in x 3.5 in x 25.8 in x 34.4 lbs, Panel with stand - 40.6 in x 11.7 in x 28.3 in x 38.4 lbs | |
| Enclosure Color | Black | Gloss black | ||
| Remove from comparison |