Compare most popular Flat-Panel-Tvs to Dynex DX-L32-10A
| Product Name |
Dynex DX-L32-10A |
Dynex DX-L321-10A - 32" LCD TV |
Panasonic TC-L32X1 |
Vizio VO320E |
| Release Date | 04/01/2009 | 04/01/2009 | ||
| Price Range | Check latest prices » $300 | Check latest prices » $300 | Check latest prices » $380-$600 | Check latest prices » $375-$430 |
| Review Summary | Although it's not the best iPod-friendly TV we've tested, the Panasonic TC-LX1 provides a convenient, affordable gateway to access video and music based on your iPod or iPhone. | The hallmark of Vizio's VO320E isn't "Eco," as the name implies--it's decent picture quality for a rock-bottom price. | ||
| Series | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | LCD TV | LCD TV | LCD TV | LCD TV |
| Diagonal Size | 32 in - Widescreen | 32 in - Widescreen | 31.5 in - Widescreen | 32 in - Widescreen |
| Dimensions & Weight Details | Panel with stand - 30.6 in x 10 in x 21.5 in x 25.4 lbs, Panel without stand - 30.6 in x 3.5 in x 19.9 in x 20.9 lbs | Panel with stand - 30.7 in x 8.3 in x 21.9 in x 24.5 lbs, Panel without stand - 30.7 in x 4.2 in x 20 in x 23.4 lbs | Panel without stand - 31.5 in x 3.7 in x 20.2 in | Panel with stand - 31.6 in x 8.6 in x 22.4 in x 22.5 lbs, Panel without stand - 31.6 in x 4.1 in x 21.1 in x 20.3 lbs |
| Series | VIERA | |||
| Remove from comparison |