Compare most popular E-Book-Readers to Sony Reader Digital Book PRS-700BC
| Product Name |
Sony Reader Digital Book PRS-700BC |
Sony Reader Touch Edition PRS-600BC (black) |
Amazon Kindle Wireless Reading Device (U.S. Wireless) |
Sony Reader Digital Book PRS-505 (silver) |
Barnes & Noble Nook |
| Release Date | |||||
| Price Range | Check latest prices » $285-$300 | Check latest prices » $306 | |||
| Review Summary | The PRS-700 takes one step forward for Sony digital readers--and a couple leaps back. | While it's an improvement to the company's previous touch-screen model, Sony's Reader Touch Edition PRS-600 is saddled with a screen that's short on contrast and prone to glare--and it lacks the wireless convenience of Amazon's identically priced Kindle. | While it's short of perfection--and remains fairly pricey--the Amazon Kindle 2's improved design, built-in wireless capabilities, and user-friendly interface keep it atop the e-book reader heap in the U.S. | ||
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | eBook reader | eBook reader | eBook reader | eBook reader | eBook reader |
| Width | 4.8 in | 4.8 in | 5.3 in | 4.8 in | 4.9 in |
| Depth | 0.3 in | 0.4 in | 0.4 in | 0.3 in | 0.5 in |
| Height | 6.9 in | 6.9 in | 8 in | 6.9 in | 7.7 in |
| Dimensions (W x D x H) | 4.8 in x 0.3 in x 6.9 in | 4.8 in x 0.4 in x 6.9 in | 5.3 in x 0.4 in x 8 in | 4.8 in x 0.3 in x 6.9 in | 4.9 in x 0.5 in x 7.7 in |
| Weight | 9 oz | 10.1 oz | 0.6 lbs | 9 oz | 11.2 oz |
| Slot provided type | SD Memory Card, Memory Stick PRO Duo | Memory Stick Duo, SD Memory Card | microSD | ||
| Color | Black | Silver | |||
| Built-in Devices | Display, 5-Way controller, Keyboard | Display, Touchscreen | |||
| Features | Text-to-speech, 5-way navigation button, Paper-like screen, Adjustable text size, Read-to-me, Faster page turns, Built-in dictionary, Whispersync | LCD display, One touch control | |||
| Included Accessories | Carrying case | USB 2.0 cable, AC adapter, Battery | |||
| Remove from comparison |