Compare most popular E-Book-Readers to Sony Reader Digital Book PRS-505 (silver)
| Product Name |
Sony Reader Digital Book PRS-505 (silver) |
Amazon Kindle Wireless Reading Device (U.S. Wireless) |
Sony PRS-500 Portable Reader System |
Sony Reader Touch Edition PRS-600BC (black) |
Sony Reader Pocket Edition PRS-300 (silver) |
| Release Date | 02/01/2007 | ||||
| Price Range | Check latest prices » $290-$300 | Check latest prices » $3-$7 | Check latest prices » $289-$300 | Check latest prices » $194-$200 | |
| Review Summary | While it's short of perfection--and remains fairly pricey--the Amazon Kindle 2's improved design, built-in wireless capabilities, and user-friendly interface keep it atop the e-book reader heap in the U.S. | Though the Sony PRS-500 Portable Reader System is an impressive platform for reading e-books and other documents, the price and availability of compatible "books" makes it a tougher sell. | While it's an improvement to the company's previous touch-screen model, Sony's Reader Touch Edition PRS-600 is saddled with a screen that's short on contrast and prone to glare--and it lacks the wireless convenience of Amazon's identically priced Kindle. | While Sony Reader Pocket Edition PRS-300 has a basic feature set, its $200 price tag, compact size, and Epub file compatibility make it an appealing e-book reader. | |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | eBook reader | eBook reader | eBook reader | eBook reader | eBook reader |
| Width | 4.8 in | 5.3 in | 4.9 in | 4.8 in | 4.2 in |
| Depth | 0.3 in | 0.4 in | 0.5 in | 0.4 in | 0.4 in |
| Height | 6.9 in | 8 in | 6.9 in | 6.9 in | 6.2 in |
| Dimensions (W x D x H) | 4.8 in x 0.3 in x 6.9 in | 5.3 in x 0.4 in x 8 in | 4.9 in x 0.5 in x 6.9 in | 4.8 in x 0.4 in x 6.9 in | 4.2 in x .4 in x 6.2 in |
| Color | Silver | Black | Silver | ||
| Weight | 9 oz | 0.6 lbs | 8.8 oz | 10.1 oz | 7.7 oz |
| Included Accessories | Carrying case | Carrying case | Protective cover | ||
| Slot provided type | Memory Stick Duo, SD Memory Card | Memory Stick, SD Memory Card | |||
| Built-in Devices | Display, 5-Way controller, Keyboard | Display, Digital camera | |||
| Features | Text-to-speech, 5-way navigation button, Paper-like screen, Adjustable text size, Read-to-me, Faster page turns, Built-in dictionary, Whispersync | ||||
| Remove from comparison |